- ©MLS R3157774
- Area 4577 sq ft
- Bedrooms 4
- Bathrooms 6
Description
They say a picture is worth a thousand words. This one is worth 3million. Impecably imagined and built with exacting standards for the discerning homeowner who values bespoke luxury and exceptional craftsmanship. In a new community high on the hillside providing commanding views of the valley, the golf course, & Mt Cheam, this premier location was chosen with this house in mind. The details are too numerous to list here:here's a sampling: a 30' vaulted ceiling in the great room with a custom limestone fireplace 60,000 btu to keep the house cozy, tile floors were imported from Spain, oversized garage doors, solid brass hardward imported from the UK on ALL cabinetry in the home, and more. This home HAS to be seen in person to appreciate the finer details and feel the grandeur. (id:48970) Show More
Details
- Constructed Date: 2025
- Property Type: Single Family
- Type: House
Features
- Mountain view
- Valley view
- View (panoramic)
- Washer/Dryer Combo
- Dishwasher
- Refrigerator
- Stove
- Security system
- Forced air
- Heat Pump
Rooms Details For 51005 BOULDER DRIVE|Eastern Hillsides
| Type | Level | Dimension |
|---|---|---|
| Media | Above | 15 ft ,3 in x 14 ft ,5 in |
| Gym | Above | 10 ft ,10 in x 28 ft |
| Primary Bedroom | Above | 11 ft ,10 in x 19 ft ,11 in |
| Other | Above | 5 ft ,4 in x 15 ft ,9 in |
| Enclosed porch | Above | 7 ft x 19 ft ,9 in |
| Bedroom 2 | Above | 11 ft x 10 ft ,11 in |
| Other | Above | 4 ft ,7 in x 5 ft |
| Bedroom 3 | Above | 12 ft ,5 in x 11 ft ,9 in |
| Other | Above | 4 ft ,7 in x 5 ft |
| Foyer | Main level | 11 ft ,11 in x 9 ft ,6 in |
| Office | Main level | 11 ft ,6 in x 11 ft ,2 in |
| Great room | Main level | 20 ft x 25 ft ,5 in |
| Kitchen | Main level | 15 ft ,3 in x 20 ft ,10 in |
| Dining room | Main level | 15 ft ,3 in x 15 ft |
| Pantry | Main level | 5 ft ,6 in x 7 ft ,2 in |
| Pantry | Main level | 5 ft x 12 ft ,11 in |
| Laundry room | Main level | 10 ft ,11 in x 8 ft ,1 in |
| Enclosed porch | Main level | 17 ft ,4 in x 19 ft ,11 in |
| Enclosed porch | Main level | Measurements not available x 9 ft ,5 in |
| Enclosed porch | Main level | 21 ft ,5 in x 21 ft ,5 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


