- ©MLS R3111318
- Area 2646 sq ft
- Bedrooms 5
- Bathrooms 3
Description
Must Sell. Excellent holding property for redevelopment into an owner occupier space providing secure long term for most small business owners. Or, possible home based business as well as owner accommodation-all in one! Location provides excellent exposure and adjacent to the Ice rink and Community Center. (id:48970) Show More
Details
- Constructed Date: 1932
- Property Type: Single Family
- Type: House
Ammenities + Nearby
- Shared Laundry
Features
- Mountain view
- Storage
- Waterfront
Rooms Details For 45360 HODGINS AVENUE|Chilliwack Proper West
| Type | Level | Dimension |
|---|---|---|
| Bedroom 3 | Above | 14 ft ,3 in x 11 ft ,8 in |
| Den | Above | 10 ft ,11 in x 7 ft ,8 in |
| Primary Bedroom | Above | 15 ft x 10 ft ,10 in |
| Bedroom 4 | Above | 13 ft ,6 in x 9 ft ,7 in |
| Other | Above | 6 ft x 5 ft ,9 in |
| Living room | Main level | 15 ft ,6 in x 12 ft ,8 in |
| Dining room | Main level | 15 ft ,6 in x 14 ft ,2 in |
| Den | Main level | 9 ft ,6 in x 6 ft ,11 in |
| Kitchen | Main level | 14 ft ,7 in x 11 ft ,6 in |
| Eating area | Main level | 10 ft ,10 in x 5 ft ,6 in |
| Primary Bedroom | Main level | 15 ft ,6 in x 9 ft ,5 in |
| Kitchen | Main level | 8 ft ,2 in x 7 ft ,5 in |
| Living room | Main level | 13 ft ,3 in x 9 ft ,10 in |
| Bedroom 2 | Main level | 9 ft ,10 in x 9 ft ,3 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



