- ©MLS R3140647
- Area 3015 sq ft
- Bedrooms 6
- Bathrooms 2
Description
Privacy & Unlimited Potential! Discover this 3,015 sq. ft. family home with 7 year old roof, on a massive, private, fully fenced backyard with excellent street appeal. The bright kitchen flows into the dining and living areas. Upstairs offers 3 bedrooms and separate laundry, while downstairs features 2 additional bedrooms plus a flex room or bedroom and a large family room. Endless possibilities"-complete the in-law suite with its own entrance for potential rental income, enjoy the entire home, or explore the property's small multi-family zoning. HUGE garage, plus shop, large deck, and plenty of extra parking. Some images and videos have been digitally edited to illustrate the property's potential and may not reflect its current condition. (id:48970) Show More
Details
- Constructed Date: 9999
- Property Type: Single Family
- Type: House
Features
- Mountain view
- Forced air
Rooms Details For 9335 WOODBINE STREET|Chilliwack Proper East
| Type | Level | Dimension |
|---|---|---|
| Bedroom 4 | Basement | 14 ft ,1 in x 11 ft |
| Bedroom 5 | Basement | 14 ft ,1 in x 14 ft |
| Recreational, Games room | Basement | 18 ft ,7 in x 14 ft |
| Kitchen | Basement | 11 ft ,10 in x 14 ft |
| Laundry room | Basement | 10 ft ,10 in x 14 ft ,4 in |
| Bedroom 6 | Basement | 8 ft x 14 ft ,4 in |
| Flex Space | Basement | 10 ft ,10 in x 14 ft ,4 in |
| Primary Bedroom | Main level | 11 ft ,7 in x 14 ft ,4 in |
| Bedroom 2 | Main level | 8 ft ,2 in x 11 ft |
| Bedroom 3 | Main level | 9 ft ,3 in x 10 ft ,4 in |
| Laundry room | Main level | 7 ft ,8 in x 4 ft ,9 in |
| Kitchen | Main level | 13 ft ,2 in x 14 ft |
| Dining room | Main level | 9 ft ,1 in x 11 ft ,9 in |
| Living room | Main level | 17 ft ,9 in x 14 ft |
| Foyer | Main level | 10 ft ,8 in x 15 ft |
| Flex Space | Main level | 20 ft ,7 in x 23 ft ,1 in |
| Enclosed porch | Main level | 12 ft x 17 ft ,9 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


