- ©MLS R3127444
- Area 2373 sq ft
- Bedrooms 4
- Bathrooms 3
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2009
- Property Type: Single Family
- Type: House
- Architectural Style: Basement entry
Features
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Hot Tub
- Central air conditioning
- Forced air
Rooms Details For 9603 ST. DAVID STREET|Chilliwack Proper East
| Type | Level | Dimension |
|---|---|---|
| Recreational, Games room | Lower level | 20 ft ,1 in x 12 ft ,6 in |
| Bedroom 4 | Lower level | 10 ft ,7 in x 10 ft |
| Storage | Lower level | 8 ft ,10 in x 5 ft ,9 in |
| Foyer | Lower level | 14 ft ,9 in x 4 ft ,8 in |
| Laundry room | Lower level | 6 ft ,11 in x 6 ft ,6 in |
| Family room | Main level | 21 ft ,2 in x 10 ft ,7 in |
| Kitchen | Main level | 9 ft ,11 in x 16 ft ,2 in |
| Dining room | Main level | 8 ft ,3 in x 16 ft ,2 in |
| Bedroom 2 | Main level | 10 ft ,6 in x 10 ft ,9 in |
| Bedroom 3 | Main level | 8 ft ,6 in x 10 ft ,2 in |
| Primary Bedroom | Main level | 16 ft ,7 in x 13 ft ,4 in |
| Other | Main level | 6 ft ,11 in x 6 ft ,3 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


