- ©MLS R3127539
- Area 5242 sq ft
- Bedrooms 10
- Bathrooms 6
Description
CASHFLOW & VALUE ADD opportunity in Chilliwack! This 10 bed, 6 bath duplex has 5 bedrooms and 3 bathrooms on each side. This is a huge 13000+ sq ft lot with potential for future subdivision and redevelopment into multiple duplexes. It's situated right beside Centennial Park, walking distance to all levels of school and shopping, and contains a separate 4 car garage (which could be an additional source of rental income). The roof has been replaced in the past 5 years, and 80% of the flooring replaced in the past month. This is a great opportunity for VALUE ADD equity, monthly CASHFLOW, and long term appreciation in a quickly developing neighbourhood. Reach out today for the Full Investor Package. * PREC - Personal Real Estate Corporation (id:48970) Show More
Details
- Constructed Date: 1987
- Property Type: Single Family
- Type: Duplex
- Architectural Style: Basement entry
Features
- Mountain view
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Forced air
Rooms Details For 9584-9586 WILLIAMS STREET|Chilliwack Proper East
| Type | Level | Dimension |
|---|---|---|
| Recreational, Games room | Lower level | 18 ft ,6 in x 13 ft ,6 in |
| Bedroom 6 | Lower level | 12 ft ,6 in x 9 ft ,6 in |
| Additional bedroom | Lower level | 13 ft ,6 in x 13 ft ,6 in |
| Laundry room | Lower level | 12 ft x 10 ft |
| Family room | Lower level | 13 ft x 10 ft |
| Recreational, Games room | Lower level | 18 ft ,6 in x 13 ft ,6 in |
| Eating area | Lower level | 13 ft ,6 in x 13 ft ,6 in |
| Living room | Main level | 18 ft ,5 in x 14 ft |
| Dining room | Main level | 9 ft ,9 in x 10 ft ,7 in |
| Kitchen | Main level | 10 ft ,7 in x 9 ft ,7 in |
| Primary Bedroom | Main level | 13 ft ,8 in x 14 ft |
| Bedroom 2 | Main level | 12 ft ,9 in x 9 ft ,7 in |
| Bedroom 3 | Main level | 10 ft ,9 in x 12 ft ,8 in |
| Living room | Main level | 18 ft ,5 in x 14 ft |
| Dining room | Main level | 9 ft ,9 in x 10 ft ,7 in |
| Kitchen | Main level | 10 ft ,7 in x 9 ft ,7 in |
| Primary Bedroom | Main level | 14 ft x 13 ft ,8 in |
| Bedroom 4 | Main level | 12 ft x 9 ft ,7 in |
| Bedroom 5 | Main level | 9 ft ,7 in x 12 ft ,9 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


