- ©MLS R3086017
- Area 2678 sq ft
- Bedrooms 6
- Bathrooms 3
Description
INVESTOR ALERT approx 7900 sq.ft lot size - This is an excellent revenue property, Currently tenanted. 6 Bedrooms , 3 bathrooms, . This property comes with mortgage helper. The spacious backyard is private and features a huge back deck, 1 small outbuilding, private backyard and convenient location that is close to just about everything, house is sold as is where is. (id:48970) Show More
Details
- Constructed Date: 1972
- Property Type: Single Family
- Type: House
Features
- Washer/Dryer Combo
- Refrigerator
- Forced air
Rooms Details For 9521 ROBSON STREET|Chilliwack Proper West
| Type | Level | Dimension |
|---|---|---|
| Living room | Lower level | 15 ft x 15 ft |
| Kitchen | Lower level | 11 ft ,6 in x 12 ft |
| Bedroom 3 | Lower level | 11 ft ,6 in x 10 ft |
| Bedroom 4 | Lower level | 12 ft x 8 ft ,6 in |
| Bedroom 5 | Lower level | 10 ft ,5 in x 8 ft ,4 in |
| Laundry room | Lower level | 9 ft x 5 ft |
| Family room | Lower level | 15 ft ,6 in x 10 ft |
| Kitchen | Lower level | 12 ft x 10 ft |
| Dining room | Lower level | 7 ft x 4 ft |
| Bedroom 6 | Lower level | 8 ft ,6 in x 10 ft ,6 in |
| Dining room | Lower level | 17 ft ,8 in x 8 ft ,5 in |
| Living room | Main level | 17 ft x 15 ft ,6 in |
| Kitchen | Main level | 18 ft ,6 in x 10 ft ,6 in |
| Laundry room | Main level | 8 ft x 5 ft |
| Primary Bedroom | Main level | 11 ft ,8 in x 9 ft |
| Bedroom 2 | Main level | 10 ft ,3 in x 11 ft ,9 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


