- ©MLS 10319103
- Area 5572 sq ft
- Bedrooms 12
- Bathrooms 11
- Parkings 8
Description
Generating over 12K/Month this is a great opportunity for investors seeking to own a rental property in Kelowna. Unique design and amazing location on main Bike Lane from DT to Landmark District. This Large Layout 4-unit townhome development consists of two separate buildings and is on the Ethel St bike corridor. Currently tenanted with each unit offering a differing floor plan. One unit is a sprawling 3 bed, 2 bath condo-style home while the other 3 units are townhouse-style with a main living area on the lower level and bedrooms on the upper level. Each unit comes with 2 tandem covered parking spaces. Urban location on Sutherland Ave. just minutes to downtown Kelowna, Okanagan Lake and Kelowna’s trendy area of South Pandosy. +GST. (id:48970) Show More
Details
- Constructed Date: 2022
- Property Type: Single Family
- Type: Fourplex
- Community: 883, 885, 887, 889 Sutherland
- Neighbourhood: Kelowna South
Features
- Pets Allowed With Restrictions
- City view
- Mountain view
- View (panoramic)
- Refrigerator
- Dishwasher
- Dryer
- Range - Electric
- Washer
- Central air conditioning
- Smoke Detector Only
- Forced air
- See remarks
Rooms Details For 889 Sutherland Avenue
Type | Level | Dimension |
---|---|---|
Primary Bedroom | Second level | 15'6'' x 12'5'' |
Primary Bedroom | Second level | 15'6'' x 12'5'' |
Bedroom | Second level | 10'7'' x 10'4'' |
Bedroom | Second level | 10'7'' x 10'2'' |
Bedroom | Second level | 12'6'' x 9'11'' |
Bedroom | Second level | 12'8'' x 10'1'' |
4pc Ensuite bath | Second level | 7'6'' x 6'3'' |
4pc Ensuite bath | Second level | 7'5'' x 6'3'' |
4pc Bathroom | Second level | 4'11'' x 7'4'' |
4pc Bathroom | Second level | 4'11'' x 7'4'' |
Primary Bedroom | Second level | 15'9'' x 12'6'' |
Primary Bedroom | Second level | 10'4'' x 15'4'' |
Living room | Second level | 23'2'' x 23'5'' |
Kitchen | Second level | 9'1'' x 13'8'' |
Dining room | Second level | 11'8'' x 12'10'' |
Bedroom | Second level | 10'7'' x 10'3'' |
Bedroom | Second level | 12'6'' x 9'11'' |
Bedroom | Second level | 12'3'' x 9'6'' |
Bedroom | Second level | 12'4'' x 9'7'' |
Full ensuite bathroom | Second level | 8'3'' x 7'4'' |
4pc Ensuite bath | Second level | 7'8'' x 6'8'' |
4pc Bathroom | Second level | 7'4'' x 4'11'' |
4pc Bathroom | Second level | 4'11'' x 7'3'' |
Utility room | Main level | 6'7'' x 9'3'' |
Utility room | Main level | 6'8'' x 9'3'' |
Living room | Main level | 15'11'' x 14'8'' |
Living room | Main level | 18'4'' x 18'4'' |
Kitchen | Main level | 12'6'' x 11'9'' |
Kitchen | Main level | 12'4'' x 11'9'' |
Dining room | Main level | 14'6'' x 7'2'' |
Dining room | Main level | 14'6'' x 7'2'' |
2pc Bathroom | Main level | 6'8'' x 5'5'' |
2pc Bathroom | Main level | 6'7'' x 5'5'' |
Utility room | Main level | 3'5'' x 4'1'' |
Living room | Main level | 16'2'' x 15'1'' |
Laundry room | Main level | 12'1'' x 9' |
Kitchen | Main level | 12'11'' x 11'6'' |
Dining room | Main level | 14'9'' x 7'1'' |
2pc Bathroom | Main level | 6'6'' x 5'5'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association