- ©MLS R2985963
- Area 2198 sq ft
- Bedrooms 4
- Bathrooms 2
Description
Investment and development alert! This rare home is located on a large lot just shy of 12,400sqft! The house is spacious and ready for a full renovation or development opportunity to create your dream home. Centrally located to all shopping, amenities and HWY access. This wont last long, book your showing and call today! (id:48970) Show More
Details
- Constructed Date: 1977
- Property Type: Single Family
- Type: House
- Architectural Style: Split level entry
Features
- City view
- Refrigerator
- Stove
- Forced air
Rooms Details For 8822 ELM DRIVE|Chilliwack Proper South
| Type | Level | Dimension |
|---|---|---|
| Kitchen | Above | 10 ft ,5 in x 12 ft ,5 in |
| Dining room | Above | 8 ft ,2 in x 12 ft ,4 in |
| Living room | Above | 18 ft ,6 in x 16 ft ,2 in |
| Primary Bedroom | Above | 9 ft ,8 in x 12 ft ,3 in |
| Bedroom 2 | Above | 10 ft ,2 in x 11 ft ,3 in |
| Bedroom 3 | Above | 10 ft ,4 in x 10 ft |
| Utility room | Lower level | 14 ft ,4 in x 11 ft ,1 in |
| Bedroom 4 | Lower level | 7 ft ,5 in x 11 ft ,1 in |
| Recreational, Games room | Lower level | 28 ft ,6 in x 16 ft ,8 in |
| Storage | Lower level | 10 ft ,8 in x 16 ft ,8 in |
| Laundry room | Lower level | 10 ft ,9 in x 11 ft ,1 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


