- ©MLS R3155849
- Area 11217 sq ft
- Bedrooms 8
- Bathrooms 11
Description
29-ACRE MULTI-GENERATIONAL ESTATE with TRUCK PARKING, SHOPS & INCOME! Ideal for extended families, business owners & investors. The luxurious 11,000+ sq ft main home offers high-end finishes throughout, 8 bedrooms, 5 primary suites, 11 bathrooms & a 5,400 sq ft unfinished basement. Separate updated 5-bedroom home with 1-bedroom suite offers rental income. Approx. 14,000 sq ft of additional building space includes TWO 48'x104' buildings, 40'x70' & 20'x64' buildings"-ideal for large shops, storage & indoor commercial truck/trailer parking. Endless revenue-generating potential! CITY WATER, 5 mins to HWY 1, school bus route & mountain views. Full feature sheet available. Private tours by appointment. * PREC - Personal Real Estate Corporation (id:48970) Show More
Details
- Constructed Date: 1997
- Property Type: Single Family
- Type: House
Ammenities + Nearby
- Laundry - In Suite
Features
- Mountain view
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Central air conditioning
- Forced air
- Storage
Rooms Details For 8703 UPPER PRAIRIE ROAD|East Chilliwack
| Type | Level | Dimension |
|---|---|---|
| Kitchen | Above | 11 ft ,6 in x 14 ft ,6 in |
| Primary Bedroom | Above | 19 ft ,10 in x 33 ft ,8 in |
| Other | Above | 7 ft ,11 in x 8 ft ,8 in |
| Primary Bedroom | Above | 15 ft ,2 in x 24 ft ,5 in |
| Other | Above | 10 ft ,10 in x 7 ft ,11 in |
| Foyer | Main level | 19 ft ,8 in x 24 ft ,9 in |
| Dining room | Main level | 13 ft ,10 in x 22 ft ,9 in |
| Kitchen | Main level | 19 ft ,6 in x 16 ft ,10 in |
| Kitchen | Main level | 5 ft ,6 in x 9 ft ,10 in |
| Family room | Main level | 13 ft ,2 in x 25 ft ,11 in |
| Recreational, Games room | Main level | 12 ft ,11 in x 14 ft |
| Beverage room | Main level | 12 ft ,11 in x 8 ft ,4 in |
| Den | Main level | 13 ft x 10 ft ,9 in |
| Office | Main level | 12 ft ,10 in x 15 ft ,3 in |
| Beverage room | Main level | 15 ft ,8 in x 8 ft ,3 in |
| Living room | Main level | 19 ft ,8 in x 34 ft ,2 in |
| Primary Bedroom | Main level | 17 ft ,11 in x 21 ft ,5 in |
| Living room | Main level | 19 ft ,6 in x 17 ft ,6 in |
| Storage | Main level | 10 ft ,6 in x 7 ft ,3 in |
| Laundry room | Main level | 9 ft ,7 in x 10 ft ,8 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


