- ©MLS R3150128
- Area 1900 sq ft
- Bedrooms 5
- Bathrooms 2
Description
Nicely maintained 5 bedroom with two full baths and many updates over the years! (id:48970) Show More
Details
- Constructed Date: 1980
- Property Type: Single Family
- Type: House
- Total Finished Area: 1900 sqft
Ammenities + Nearby
- Laundry - In Suite
Features
- Workshop
- Forced air
- Storage
Rooms Details For 8519 87 STREET
| Type | Level | Dimension |
|---|---|---|
| Family room | Basement | 18 ft ,6 in x 14 ft |
| Bedroom 4 | Basement | 13 ft ,2 in x 11 ft ,4 in |
| Bedroom 5 | Basement | 9 ft ,7 in x 9 ft ,6 in |
| Laundry room | Basement | 9 ft ,3 in x 7 ft ,6 in |
| Flex Space | Basement | 10 ft x 6 ft ,2 in |
| Living room | Main level | 14 ft ,7 in x 11 ft ,4 in |
| Kitchen | Main level | 10 ft ,7 in x 9 ft ,3 in |
| Dining room | Main level | 10 ft ,7 in x 9 ft ,3 in |
| Primary Bedroom | Main level | 11 ft x 11 ft |
| Bedroom 2 | Main level | 10 ft ,3 in x 8 ft ,1 in |
| Bedroom 3 | Main level | 10 ft ,3 in x 8 ft |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: BC Northern Real Estate Board


