- ©MLS R3073732
- Area 3486 sq ft
- Bedrooms 5
- Bathrooms 4
Description
Exceptional 3.5-acre farm currently operating as a bamboo nursery. The property features three 30' x 100' greenhouses, multiple outbuildings, and established infrastructure ideal for a nursery or agricultural business. A beautifully updated 3486 sq ft two-story home includes a self-contained in-law suite, offering flexibility for extended family or additional income. Serviced by city water, located on a quiet dead-end street, and just minutes to shopping, schools, and amenities. A unique opportunity combining lifestyle, income potential, and future business possibilities. (id:48970) Show More
Details
- Constructed Date: 1994
- Property Type: Single Family
- Type: House
Features
- Mountain view
Rooms Details For 8450 BANFORD ROAD|East Chilliwack
| Type | Level | Dimension |
|---|---|---|
| Bedroom 4 | Above | 13 ft ,9 in x 15 ft ,8 in |
| Bedroom 5 | Above | 14 ft ,3 in x 15 ft ,8 in |
| Other | Above | 8 ft ,6 in x 4 ft ,9 in |
| Other | Above | 9 ft ,1 in x 4 ft ,9 in |
| Primary Bedroom | Main level | 16 ft ,9 in x 14 ft |
| Living room | Main level | 17 ft ,5 in x 14 ft |
| Dining room | Main level | 17 ft ,5 in x 8 ft |
| Kitchen | Main level | 14 ft ,3 in x 12 ft ,4 in |
| Family room | Main level | 14 ft x 10 ft ,5 in |
| Laundry room | Main level | 6 ft ,9 in x 7 ft |
| Office | Main level | 10 ft ,5 in x 12 ft ,1 in |
| Kitchen | Main level | 9 ft ,2 in x 10 ft ,5 in |
| Family room | Main level | 11 ft ,1 in x 15 ft ,1 in |
| Dining room | Main level | 9 ft ,2 in x 15 ft ,1 in |
| Office | Main level | 20 ft ,4 in x 20 ft ,4 in |
| Bedroom 2 | Main level | 14 ft ,11 in x 11 ft ,7 in |
| Bedroom 3 | Main level | 14 ft ,11 in x 11 ft |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


