- ©MLS R3129097
- Area 4226 sq ft
- Bedrooms 6
- Bathrooms 5
Description
PRICED $400,000 BELOW BC ASSESSMENT! Enjoy hiking and biking from your driveway and stunning views from every floor. This 6-bed, 5-bath home sits on a 12,163 sq. ft. lot with over 4,200 sq. ft. of living space in Eastern Hillsides, Chilliwack. The open-concept main floor features soaring ceilings, a bright living and dining area, a spacious family room, a powder room, a flex space, and a beautifully updated kitchen with new stainless steel appliances. Step out onto the massive 30' x 14' sundeck, perfect for family gatherings and entertaining. Upstairs has 4 bedrooms and 3 baths; downstairs features a 2-bedroom suite mortgage helper and a media room. Close to schools, amenities, and just 10 minutes from downtown Chilliwack. (id:48970) Show More
Details
- Constructed Date: 2021
- Property Type: Single Family
- Type: House
Features
- City view
- Mountain view
- View (panoramic)
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Forced air
Rooms Details For 8204 HARVEST PLACE|Eastern Hillsides
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Above | 14 ft ,11 in x 14 ft ,2 in |
| Other | Above | 4 ft ,7 in x 14 ft ,2 in |
| Bedroom 2 | Above | 14 ft ,7 in x 11 ft ,1 in |
| Other | Above | 5 ft ,4 in x 6 ft ,7 in |
| Bedroom 3 | Above | 13 ft x 13 ft ,4 in |
| Bedroom 4 | Above | 10 ft ,9 in x 13 ft ,4 in |
| Foyer | Above | 20 ft ,7 in x 7 ft ,8 in |
| Laundry room | Above | 7 ft ,6 in x 5 ft ,2 in |
| Bedroom 5 | Basement | 14 ft ,6 in x 9 ft |
| Bedroom 6 | Basement | 10 ft ,4 in x 9 ft |
| Kitchen | Basement | 19 ft ,6 in x 11 ft ,3 in |
| Foyer | Basement | 10 ft ,1 in x 15 ft ,3 in |
| Recreational, Games room | Basement | 28 ft ,3 in x 13 ft |
| Utility room | Lower level | 5 ft ,11 in x 5 ft ,11 in |
| Living room | Main level | 20 ft ,3 in x 14 ft ,1 in |
| Dining room | Main level | 12 ft ,7 in x 10 ft ,3 in |
| Kitchen | Main level | 16 ft ,9 in x 14 ft ,5 in |
| Foyer | Main level | 10 ft ,9 in x 10 ft ,6 in |
| Office | Main level | 12 ft ,9 in x 11 ft ,4 in |
| Family room | Main level | 19 ft ,9 in x 14 ft ,2 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



