- ©MLS 1029748
- Area 9753 sq ft
- Bedrooms 16
- Bathrooms 16
- Parkings 12
Description
Sold as a corporate share sale with a motivated seller; owner may be able to provide a vendor take back at very reasonable rates. Oceanfront income generating resort with development potential! A rare opportunity to acquire a remarkable hospitality & marina property in the protected waters of Gowlland Harbour, Quadra Island, just 10 minutes by ferry from Campbell River. Set on just over 2 acres with 490+ ft of ocean frontage, featuring exceptional views, marine access & established accommodation infrastructure. Six distinctive cathedral arch chalets with 11 guest suites capture panoramic harbour views. Additional improvements include an 1,800 sq ft log pavilion ideal for weddings & events; a 1,220 sq ft workshop with loft; & a 2,000 sq ft main residence with 4 bedrooms overlooking the harbour. A separate 2 bedroom guest cabin offers flexibility for staff or extended stays. In total, approx. 9,753 sq ft of finished space with 16 bedrooms & 16 bathrooms across multiple buildings. A key feature is the protected deep-water marina, with potential to develop an approx. 600 ft dock providing an estimated 1,000 ft of moorage. Zoned C-2 commercial, allowing a range of tourism & commercial uses. Includes 2 titles & potential foreshore lease opportunities. Currently leased to ''Jade Resort''; this sale does not include the business or name. Please do not contact or visit the resort. Available for private viewing through realtors only. (id:48970) Show More
Details
- Constructed Date: 1972
- Property Type: Single Family
- Type: Recreational
- Neighbourhood: Quadra Island
Features
- Acreage
- Private setting
- Wooded area
- Marine Oriented
- Moorage
- Ocean view
- Baseboard heaters
- Waterfront on ocean
Rooms Details For 774 Cliffe Rd
| Type | Level | Dimension |
|---|---|---|
| Kitchen | Other | 11'10 x 7'10 |
| Kitchen | Other | 11'10 x 7'10 |
| Kitchen | Other | 8 ft x Measurements not available |
| Kitchen | Other | 7'8 x 5'8 |
| Kitchen | Other | 11'10 x 7'10 |
| Kitchen | Other | 11'10 x 7'10 |
| Kitchen | Other | 7'7 x 5'8 |
| Kitchen | Other | 11'10 x 7'10 |
| Bedroom | Other | 19'4 x 14'8 |
| Bathroom | Other | 3-Piece |
| Bathroom | Other | 3-Piece |
| Bedroom | Other | 19'4 x 14'8 |
| Bedroom | Other | 19'4 x 14'8 |
| Workshop | Other | 37'2 x 20'10 |
| Bedroom | Other | 18 ft x Measurements not available |
| Bedroom | Other | 18 ft x Measurements not available |
| Bathroom | Other | 4-Piece |
| Bathroom | Other | 4-Piece |
| Bedroom | Other | 15 ft x Measurements not available |
| Bedroom | Other | 15 ft x Measurements not available |
| Bedroom | Other | 18 ft x 11 ft |
| Bedroom | Other | 18 ft x 11 ft |
| Bathroom | Other | 4-Piece |
| Bathroom | Other | 4-Piece |
| Bathroom | Other | 3-Piece |
| Bathroom | Other | 3-Piece |
| Bedroom | Other | 18 ft x Measurements not available |
| Bedroom | Other | 18 ft x Measurements not available |
| Bathroom | Other | 4-Piece |
| Bathroom | Other | 4-Piece |
| Bathroom | Other | 3-Piece |
| Bathroom | Other | 3-Piece |
| Bedroom | Other | 14'7 x 11'4 |
| Loft | Other | 19'4 x 14'8 |
| Utility room | Other | 6'10 x 6'6 |
| Bedroom | Other | 18'8 x 11'3 |
| Kitchen | Other | 11'10 x 5'7 |
| Bathroom | Other | 3-Piece |
| Bathroom | Other | 3-Piece |
| Kitchen | Other | 11'10 x 5'7 |
| Storage | Other | 7'11 x 7'8 |
| Bedroom | Other | 18'8 x 11'3 |
| Bathroom | Other | 2-Piece |
| Other | Other | 39'5 x 39'5 |
| Dining room | Other | 10'2 x 6'5 |
| Living room | Other | 12 ft x Measurements not available |
| Kitchen | Other | 10'3 x 9'04 |
| Bathroom | Other | 3-Piece |
| Bedroom | Other | 10'4 x 10'3 |
| Primary Bedroom | Other | 10'4 x 10'4 |
| Other | Other | 15'5 x 7'5 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Vancouver Island Real Estate Board




