- ©MLS R3004150
- Area 4024 sq ft
- Bedrooms 7
- Bathrooms 5
Description
Check out this nearly brand new home in the Eastern Hillsides! This GORGEOUS custom built home sits on a MASSIVE over quarter acre (.30 acre) lot and features 7 bedrooms and 5 bathrooms. 4 spacious bedrooms upstairs with a possible 3 bedroom suite downstairs, or keep as a 2 bedroom legal suite and use the third room for yourself! You'll LOVE the stunning kitchen with soft close cabinetry, glass tiled backsplash, SS appliances including gas range, & ample storage w/ dual pantry cabinets & oversized island. The main floor also features a generous sized office/den, and plenty of living and dining space for the whole family! Bring the kids, pets, and grandparents to this stunning neighbourhood and enjoy lovely schools, parks, trails and golf nearby! Book your private showing today! (id:48970) Show More
Details
- Constructed Date: 2022
- Property Type: Single Family
- Type: House
Ammenities + Nearby
- Laundry - In Suite
Features
- Mountain view
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Central air conditioning
- Forced air
Rooms Details For 7350 MARBLE HILL ROAD|Eastern Hillsides
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Above | 16 ft ,8 in x 13 ft ,2 in |
| Other | Above | 5 ft ,3 in x 11 ft ,7 in |
| Bedroom 3 | Above | 15 ft ,5 in x 11 ft ,1 in |
| Other | Above | 4 ft ,5 in x 3 ft ,1 in |
| Bedroom 4 | Above | 9 ft ,6 in x 11 ft ,1 in |
| Bedroom 5 | Above | 11 ft ,6 in x 11 ft ,1 in |
| Utility room | Above | 2 ft ,2 in x 4 ft ,7 in |
| Laundry room | Above | 5 ft ,5 in x 8 ft ,6 in |
| Foyer | Basement | 3 ft ,9 in x 10 ft ,2 in |
| Kitchen | Basement | 5 ft ,8 in x 18 ft ,3 in |
| Living room | Basement | 14 ft ,5 in x 14 ft ,1 in |
| Bedroom 6 | Basement | 10 ft x 9 ft ,1 in |
| Additional bedroom | Basement | 9 ft ,6 in x 9 ft ,1 in |
| Recreational, Games room | Lower level | 9 ft ,8 in x 28 ft ,5 in |
| Storage | Lower level | 4 ft ,1 in x 8 ft ,5 in |
| Utility room | Lower level | 4 ft ,1 in x 8 ft ,7 in |
| Foyer | Main level | 10 ft ,4 in x 9 ft ,9 in |
| Bedroom 2 | Main level | 10 ft ,6 in x 11 ft ,7 in |
| Kitchen | Main level | 32 ft ,9 in x 16 ft ,5 in |
| Living room | Main level | 17 ft ,5 in x 13 ft ,1 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



