- ©MLS R3128060
- Area 3539 sq ft
- Bedrooms 6
- Bathrooms 3
Description
Potential for 3 lot subdivision,consult with city for approval. 1.08 Acre of land in the Eastern Hillsides of Chilliwack BC. Well-maintained, private 3540 SQFt home with 6 Bedroom( 3 bed Basement in-law suite downstairs), 3 baths, 3 car garage and at least 14ft height 700SQFT separate workshop! Check out the beautifully garden as well. Ideal lot to live in now and eventually build a 3 home family estate. Gated entry with plenty of room for RV, boat, and larger vehicle parking. Only 10 minutes to the golf course, shopping and nearby schools. Total Rent for both upstairs and downstairs $3756/month. Note: photos were from previous listing. Yes still available. (id:48970) Show More
Details
- Constructed Date: 1993
- Property Type: Single Family
- Type: House
Ammenities + Nearby
- Laundry - In Suite
Features
- Valley view
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Radiant/Infra-red Heat
- Storage
Rooms Details For 7341 MARBLE HILL ROAD|Eastern Hillsides
| Type | Level | Dimension |
|---|---|---|
| Living room | Above | 15 ft ,8 in x 14 ft ,11 in |
| Dining room | Above | 14 ft ,9 in x 10 ft ,3 in |
| Kitchen | Above | 18 ft ,3 in x 9 ft ,7 in |
| Eating area | Above | 9 ft ,10 in x 8 ft ,10 in |
| Foyer | Above | 4 ft ,10 in x 11 ft ,5 in |
| Primary Bedroom | Above | 14 ft ,10 in x 12 ft ,5 in |
| Bedroom 2 | Above | 12 ft ,5 in x 10 ft ,3 in |
| Bedroom 3 | Above | 12 ft ,11 in x 10 ft ,3 in |
| Enclosed porch | Above | 19 ft x 10 ft |
| Kitchen | Main level | 12 ft ,10 in x 9 ft ,10 in |
| Living room | Main level | 13 ft ,8 in x 13 ft ,5 in |
| Bedroom 4 | Main level | 19 ft ,6 in x 14 ft ,3 in |
| Bedroom 5 | Main level | 14 ft ,3 in x 11 ft ,4 in |
| Bedroom 6 | Main level | 14 ft ,3 in x 10 ft ,5 in |
| Flex Space | Main level | 16 ft ,1 in x 14 ft ,3 in |
| Enclosed porch | Main level | 19 ft ,6 in x 10 ft |
| Workshop | Main level | 31 ft x 23 ft |
| Utility room | Main level | 9 ft ,9 in x 7 ft ,11 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


