- ©MLS 1042544
- Area 5214 sq ft
- Bedrooms 10
- Bathrooms 8
- Parkings 6
Description
Exceptional full duplex with ocean views at 7010 & 7012 Brailsford Place. Rare four-unit income property offering two 4-bed, 2.5-bath main homes and two 1-bed suites. Proven investment with a trailing NOI of approx. $91,000, supporting a 6%+ cap rate. One main unit is vacant, allowing immediate market rent upside. All other units are month-to-month with tenant-paid utilities. Ideal for investors or live-in buyers seeking strong income, flexibility, and long-term value in a growing West Shore community. (id:48970) Show More
Details
- Constructed Date: 2018
- Property Type: Single Family
- Type: Duplex
- Access Type: Road access
- Neighbourhood: Broomhill
Features
- Hillside
- Southern exposure
- Rectangular
- Ocean view
- Dishwasher
- Dryer
- Range - Electric
- Refrigerator
- Washer
- Baseboard heaters
- Heat Recovery Ventilation (HRV)
Rooms Details For 7010 Brailsford Pl
| Type | Level | Dimension |
|---|---|---|
| Bathroom | Second level | 2-Piece |
| Bathroom | Second level | 2-Piece |
| Living room | Second level | 20'2 x 16'10 |
| Living room | Second level | 20'2 x 16'10 |
| Kitchen | Second level | 8'0 x 15'10 |
| Kitchen | Second level | 8'0 x 15'10 |
| Bathroom | Third level | 4-Piece |
| Bathroom | Third level | 4-Piece |
| Ensuite | Third level | 5-Piece |
| Ensuite | Third level | 5-Piece |
| Bedroom | Third level | 14'9 x 13'0 |
| Bedroom | Third level | 14'9 x 13'0 |
| Bedroom | Third level | 8'7 x 8'5 |
| Bedroom | Third level | 8'7 x 8'5 |
| Bedroom | Third level | 12'2 x 9'0 |
| Bedroom | Third level | 12'2 x 9'0 |
| Bedroom | Third level | 12'2 x 10'10 |
| Bedroom | Third level | 12'2 x 10'10 |
| Bathroom | Main level | 4-Piece |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 9'9 x 9'6 |
| Bedroom | Main level | 9'9 x 9'6 |
| Living room | Main level | 12'6 x 9'3 |
| Living room | Main level | 12'6 x 9'3 |
| Kitchen | Main level | 12'6 x 9'3 |
| Kitchen | Main level | 12'6 x 9'3 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Victoria Real Estate Board


