- ©MLS 10343100
- Area 5033 sq ft
- Bedrooms 8
- Bathrooms 7
- Parkings 8
Description
Exceptional Investment Opportunity!!!! This Brand New Full Duplex with 2 Legal suites is Located in the Foothills Newest subdivision at Manning place. Each side has 3 Bedrms on the upper level, Kitchen, Living, Dining on the main level and walk-out basement with 2 bedroom or 1 bedrm + Den suite, making this a 8/10 bedrm Revenue Propert!!. The open floor plans with electric fireplace, kitchen island & dining off covered sundeck offers the ideal ambiance for entertaining. Upstairs you'll find all 3 bedrms each side. Primary has 4 piece ensuite with heated floor, double vanity & shower, as well as a large walk-in closet. The walk-out basement has 2 bedrooms or 1 bdrm + Den, covered patio and fully self-contained. 2 double garages, fully fenced, landscaped & retaining included. Projected income of $11,000/month ($3500 for main units X 2, $2000 for suites X 2) give this a CAP rate of just over 7%!!! The rural feel ease of living and convenience to town, schools and the ski hill will appeal to excellent tenants and Owners alike. investment & the ease of owning New Construction with Home Warranty for piece of mind!!! GST is applicable. (id:48970) Show More
Details
- Constructed Date: 2025
- Property Type: Single Family
- Type: Duplex
- Architectural Style: Ranch
- Neighbourhood: Foothills
Features
- Balcony
- Pets Allowed
- Rentals Allowed
- Mountain view
- Valley view
- View (panoramic)
- Central air conditioning
- Forced air
- Heat Pump
Rooms Details For 6989/6997 Manning Place
| Type | Level | Dimension |
|---|---|---|
| Other | Second level | 10'1'' x 5'1'' |
| Laundry room | Second level | 7'7'' x 4'10'' |
| 4pc Bathroom | Second level | 10'1'' x 4'11'' |
| Bedroom | Second level | 11'5'' x 10'9'' |
| Bedroom | Second level | 11'8'' x 10'2'' |
| 4pc Ensuite bath | Second level | 10'1'' x 8'5'' |
| Primary Bedroom | Second level | 15'1'' x 13'0'' |
| Other | Second level | 10'1'' x 5'1'' |
| Laundry room | Second level | 7'7'' x 4'10'' |
| 4pc Bathroom | Second level | 10'1'' x 4'11'' |
| Bedroom | Second level | 11'5'' x 10'9'' |
| Bedroom | Second level | 11'8'' x 10'2'' |
| 4pc Ensuite bath | Second level | 10'1'' x 8'5'' |
| Primary Bedroom | Second level | 15'1'' x 13'0'' |
| Other | Lower level | 14'1'' x 12'0'' |
| Other | Main level | 22'6'' x 18'11'' |
| Other | Main level | 6'11'' x 5'8'' |
| Other | Main level | 14'1'' x 12'0'' |
| 2pc Bathroom | Main level | 5'7'' x 5'0'' |
| Foyer | Main level | 13'9'' x 5'8'' |
| Dining room | Main level | 12'7'' x 9'11'' |
| Living room | Main level | 15'1'' x 13'6'' |
| Kitchen | Main level | 12'0'' x 9'11'' |
| Other | Main level | 22'6'' x 18'11'' |
| Other | Main level | 6'11'' x 5'8'' |
| Other | Main level | 14'1'' x 12'0'' |
| Partial bathroom | Main level | 5'7'' x 5'0'' |
| Foyer | Main level | 13'9'' x 5'8'' |
| Dining room | Main level | 12'7'' x 9'11'' |
| Living room | Main level | 15'1'' x 13'6'' |
| Kitchen | Main level | 12'0'' x 9'11'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


