- ©MLS R3128270
- Area 3631 sq ft
- Bedrooms 6
- Bathrooms 5
Description
2 suites!! Primary bedroom on main floor. The 1-bdrm suite can also be the bunker/media room/rec room for the main house. Solar panel system (over $80,000) creates enough power to reduce hydro bills to zero dollars for 6 months of the year. Upper floor has 2 bdrms plus a rec room for the kids. Main floor is wide open, with vaulted ceilings, cozy gas fireplace, and large windows overlooking a wide, fenced backyard and backing onto a forest. Large covered patio off the living room. Efficient use of space, with closet organizers in all closets. Schools, parks, and shopping are all around the corner, and the Vedder River walking trail is just a short walk away. Parking for 2 in the garage, and 3 exterior parking spots on the enlarged driveway. Great investment, with rentals and hydro savings * PREC - Personal Real Estate Corporation (id:48970) Show More
Details
- Constructed Date: 2023
- Property Type: Single Family
- Type: House
Features
- Mountain view
- Washer/Dryer Combo
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Forced air
Rooms Details For 68 46211 PROMONTORY ROAD|Sardis South
| Type | Level | Dimension |
|---|---|---|
| Bedroom 2 | Above | 11 ft ,8 in x 9 ft ,7 in |
| Bedroom 3 | Above | 11 ft ,10 in x 10 ft |
| Recreational, Games room | Above | 11 ft x 17 ft ,9 in |
| Family room | Lower level | 15 ft ,8 in x 8 ft ,11 in |
| Kitchen | Lower level | 11 ft ,6 in x 11 ft ,2 in |
| Eating area | Lower level | 11 ft ,2 in x 8 ft ,2 in |
| Bedroom 4 | Lower level | 13 ft ,2 in x 8 ft ,9 in |
| Bedroom 5 | Lower level | 11 ft ,9 in x 10 ft ,9 in |
| Foyer | Lower level | 7 ft ,3 in x 9 ft ,3 in |
| Kitchen | Lower level | 10 ft ,3 in x 6 ft ,9 in |
| Living room | Lower level | 8 ft x 10 ft |
| Bedroom 6 | Lower level | 10 ft x 10 ft ,6 in |
| Foyer | Main level | 5 ft ,5 in x 5 ft ,2 in |
| Office | Main level | 8 ft ,10 in x 10 ft ,10 in |
| Kitchen | Main level | 8 ft ,3 in x 11 ft ,6 in |
| Dining room | Main level | 13 ft ,7 in x 8 ft ,4 in |
| Living room | Main level | 16 ft ,8 in x 12 ft ,6 in |
| Primary Bedroom | Main level | 14 ft ,2 in x 11 ft ,1 in |
| Other | Main level | 6 ft ,1 in x 7 ft ,10 in |
| Laundry room | Main level | 11 ft ,10 in x 5 ft ,7 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



