- ©MLS 1000911
- Area 4581 sq ft
- Bedrooms 6
- Bathrooms 5
- Parkings 25
Description
Perched on a hilltop overlooking forests & mountains this lovely main lvl entry w/walkout basement home sits on a private 7.02 acre estate. The 4/5 bdrm, 3 bath main home features vaulted ceilings, tons of natural light & skylights, hardwood floors, oak kitchen cabinets, pellet stove, propane fireplace & lots of deck space. The second home has 2 bdrms, 2 baths, open concept living areas & is completely separate on the property. The property is mostly forested w/clearings around each home & there are trails all throughout. There is a large above ground pool w/wet bar, sauna & surrounding deck, 40x60 Quonset hut, detached dbl garage w/extra rooms, numerous outbuildings & includes 2 generators (1 w/auto transfer switch). Nature, trails, parks, the Cowichan River & Lake Cowichan amenities all at your doorstep. Ideal for multiple families, rental income or your own peaceful oasis. From the minute you enter the driveway, you will be pleased. There is extensive value here! (id:48970) Show More
Details
- Constructed Date: 1990
- Property Type: Single Family
- Type: House
- Total Finished Area: 4357 sqft
- Access Type: Road access
- Neighbourhood: Lake Cowichan
Features
- Acreage
- Private setting
- Wooded area
- Patio(s)
- Mountain view
- Valley view
- Forced air
- Heat Pump
Rooms Details For 5982 Mayo Rd
| Type | Level | Dimension |
|---|---|---|
| Unfinished Room | Lower level | 24'8 x 9'9 |
| Storage | Lower level | 6'8 x 10'11 |
| Bathroom | Lower level | Measurements not available x 8 ft |
| Bedroom | Lower level | 11'3 x 20'7 |
| Sitting room | Lower level | 13 ft x Measurements not available |
| Family room | Lower level | 20'9 x 15'5 |
| Other | Main level | 8'6 x 8'2 |
| Sauna | Main level | 5'1 x 8'2 |
| Storage | Main level | 7'7 x 24'2 |
| Patio | Main level | 26'8 x 9'8 |
| Bathroom | Main level | 6'6 x 7'5 |
| Bedroom | Main level | 9'10 x 10'8 |
| Bedroom | Main level | 10'5 x 12'1 |
| Ensuite | Main level | 5'6 x 9'2 |
| Primary Bedroom | Main level | 11'8 x 14'3 |
| Living room | Main level | 14'9 x 11'11 |
| Dining room | Main level | 9'1 x 12'2 |
| Pantry | Main level | 8 ft x 4 ft |
| Kitchen | Main level | 11'6 x 17'7 |
| Family room | Main level | 20'1 x 23'9 |
| Entrance | Main level | 6'2 x 14'7 |
| Bathroom | Auxiliary Building | 4'11 x 8'1 |
| Bathroom | Auxiliary Building | 5 ft x Measurements not available |
| Bedroom | Auxiliary Building | 11'7 x 11'4 |
| Primary Bedroom | Auxiliary Building | 12'11 x 11'5 |
| Other | Auxiliary Building | Measurements not available x 8 ft |
| Dining room | Auxiliary Building | 8 ft x 8 ft |
| Living room | Auxiliary Building | 22'6 x 15'2 |
| Kitchen | Auxiliary Building | 14 ft x Measurements not available |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Vancouver Island Real Estate Board


