- ©MLS 998101
- Area 1988 sq ft
- Bedrooms 6
- Bathrooms 2
- Parkings 2
Description
Family Home at great location! Walking distance to the ocean, Mayfair Mall, and Topaz park. With six bedrooms, this property has great rental potentials or for a large family. (id:48970) Show More
Details
- Constructed Date: 1968
- Property Type: Single Family
- Type: House
- Total Finished Area: 1988 sqft
- Neighbourhood: Burnside
Features
- Refrigerator
- Stove
- Washer
- Dryer
Rooms Details For 569 Sumas St
| Type | Level | Dimension |
|---|---|---|
| Bathroom | Lower level | 6 ft x 5 ft |
| Laundry room | Lower level | 7'3 x 11'9 |
| Utility room | Lower level | 9'1 x 10'10 |
| Bedroom | Lower level | Measurements not available x 11 ft |
| Living room | Lower level | Measurements not available x 14 ft |
| Bedroom | Lower level | 9'11 x 9'4 |
| Bedroom | Lower level | 10 ft x Measurements not available |
| Bathroom | Main level | 5 ft x 7 ft |
| Entrance | Main level | 4'10 x 5'8 |
| Living room | Main level | 19'9 x 12'8 |
| Kitchen | Main level | 7'3 x 12'1 |
| Dining room | Main level | 11'1 x 7'8 |
| Bedroom | Main level | 9'5 x 10'10 |
| Bedroom | Main level | Measurements not available x 8 ft |
| Primary Bedroom | Main level | 10'2 x 12'3 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Victoria Real Estate Board


