- ©MLS R3103932
- Area 2670 sq ft
- Bedrooms 5
- Bathrooms 3
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 1997
- Property Type: Single Family
- Type: House
Ammenities + Nearby
- Laundry - In Suite
Features
- Mountain view
- Washer/Dryer Combo
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Central air conditioning
- Forced air
- Storage
Rooms Details For 5642 THORNHILL STREET|Promontory
| Type | Level | Dimension |
|---|---|---|
| Foyer | Basement | 12 ft ,7 in x 9 ft ,8 in |
| Bedroom 2 | Basement | 15 ft ,7 in x 11 ft ,9 in |
| Laundry room | Basement | 8 ft ,3 in x 5 ft ,3 in |
| Bedroom 3 | Basement | 10 ft ,7 in x 13 ft ,5 in |
| Dining room | Basement | 10 ft ,1 in x 13 ft ,5 in |
| Kitchen | Basement | 11 ft ,5 in x 13 ft ,6 in |
| Utility room | Basement | 10 ft ,10 in x 10 ft ,5 in |
| Dining room | Main level | 16 ft x 20 ft ,4 in |
| Kitchen | Main level | 16 ft x 9 ft |
| Living room | Main level | 15 ft ,1 in x 18 ft ,9 in |
| Bedroom 4 | Main level | 10 ft ,10 in x 12 ft |
| Bedroom 5 | Main level | 12 ft ,2 in x 11 ft ,5 in |
| Primary Bedroom | Main level | 12 ft ,6 in x 18 ft ,5 in |
| Laundry room | Main level | 5 ft ,3 in x 8 ft ,2 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



