- ©MLS 1003223
- Area 5458 sq ft
- Bedrooms 9
- Bathrooms 7
- Parkings 10
Description
INVESTMENT OPPORTUNITY! Proudly introducing two multi family residences with a combined total of 6x self contained suites collectively 9 bedrooms, 7 bathrooms, 4,666 finished Square feet on a flat .78 acre lot in the desirable Saseenos neighborhood and features ample parking, lush greenspace and so much more. The main residence was fully upgraded in approximately 2009 and backs onto the Galloping Goose Trail is conveniently situated directly across the street from Cooper Cove and the Stickleback restaurant! Enjoy fresh ocean breeze/stunning ocean views year round. Amazing revenue stream/investment or holding property. Located in beautiful Sooke BC, a sea side community home to world class fishing, boating, whale watching, wildlife, hikes, trails and outdoor adventure! (id:48970) Show More
Details
- Constructed Date: 1948
- Property Type: Single Family
- Type: House
- Total Finished Area: 4666 sqft
- Neighbourhood: Saseenos
Features
- Level lot
- Private setting
- Irregular lot size
- Patio(s)
- Refrigerator
- Stove
- Washer
- Dryer
- Baseboard heaters
Rooms Details For 5440 Sooke Rd
| Type | Level | Dimension |
|---|---|---|
| Kitchen | Second level | 18'1 x 9'6 |
| Bedroom | Second level | 10'11 x 9'2 |
| Bathroom | Second level | 9'2 x 4'8 |
| Entrance | Second level | 9'2 x 2'11 |
| Living room | Second level | Measurements not available x 12 ft |
| Living room | Second level | 18'1 x 9'6 |
| Living room | Second level | 18'10 x 17'11 |
| Bedroom | Second level | 14'11 x 11'3 |
| Bathroom | Second level | 9'3 x 8'9 |
| Bedroom | Second level | 10'6 x 7'11 |
| Kitchen | Second level | 15'10 x 12'4 |
| Entrance | Second level | 13'5 x 3'4 |
| Bathroom | Second level | 11'3 x 5'3 |
| Bedroom | Second level | 11'11 x 9'6 |
| Bedroom | Second level | 18'1 x 8'3 |
| Kitchen | Second level | 15'6 x 10'7 |
| Entrance | Second level | 10 ft x Measurements not available |
| Other | Main level | Measurements not available x 8 ft |
| Other | Main level | 15'6 x 8'6 |
| Laundry room | Main level | 7'6 x 7'6 |
| Bathroom | Main level | 8'10 x 4'5 |
| Bedroom | Main level | 10'9 x 9'3 |
| Kitchen | Main level | Measurements not available x 9 ft |
| Living room | Main level | 20'1 x 9'4 |
| Patio | Main level | 8'6 x 2'6 |
| Patio | Main level | 31 ft x 12 ft |
| Bathroom | Main level | 10'5 x 8'10 |
| Bedroom | Main level | Measurements not available x 9 ft |
| Bedroom | Main level | 17'2 x 11'4 |
| Bathroom | Main level | 8'2 x 4'11 |
| Kitchen | Main level | 19'2 x 14'11 |
| Other | Main level | 10'7 x 8'10 |
| Entrance | Main level | 4'8 x 3'3 |
| Patio | Main level | 31 ft x Measurements not available |
| Patio | Main level | 4'6 x 3'6 |
| Utility room | Main level | 7'3 x 4'10 |
| Bathroom | Main level | 8'3 x 5'10 |
| Bedroom | Main level | 11'4 x 9'7 |
| Living room | Main level | 17'10 x 12'5 |
| Kitchen | Main level | Measurements not available x 7 ft |
| Entrance | Main level | 6'7 x 3'11 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Victoria Real Estate Board


