- ©MLS 1031123
- Area 4740 sq ft
- Bedrooms 10
- Bathrooms 4
- Parkings 8
Description
Expansive 16,500 sq ft corner lot in a desirable North Nanaimo community. Designated “Neighbourhood” zoning under Nanaimo’s Official Community Plan, this property aligns with the City’s strategy for higher-density residential development. Sitting along the recently upgraded Metral Dr corridor, the “complete street” design concept, with a focus on transit, could create potential for further increase to density options. Within walking/biking distance to schools, shopping and parks, the property is ideally located to take advantage of recreation and amenities. A legal fourplex currently generates steady rental income from two 3-bedroom and two 2-bedroom suites, providing holding revenue during planning and entitlement. This property offers exceptional opportunity and flexibility to invest in Nanaimo’s evolving housing market. Buyer to verify density, zoning, and building plans with the City of Nanaimo. All data and measurements are approximate, please verify. (id:48970) Show More
Details
- Constructed Date: 1974
- Property Type: Single Family
- Type: Fourplex
- Access Type: Road access
- Neighbourhood: Pleasant Valley
Features
- Central location
- Level lot
- Corner Site
- Dryer
- Stove
- Refrigerator
- Washer
- Baseboard heaters
Rooms Details For 5430/5432 Bergen Op Zoom Dr
| Type | Level | Dimension |
|---|---|---|
| Bathroom | Second level | 4-Piece |
| Bedroom | Second level | 10'5 x 9'4 |
| Bedroom | Second level | 12'3 x 10'6 |
| Primary Bedroom | Second level | 13'3 x 11'6 |
| Kitchen | Second level | 11'8 x 10'5 |
| Dining room | Second level | 10'10 x 9'2 |
| Living room | Second level | 16'10 x 13'4 |
| Bathroom | Second level | 4-Piece |
| Bedroom | Second level | 10'5 x 9'4 |
| Bedroom | Second level | 12'3 x 10'6 |
| Primary Bedroom | Second level | 13'3 x 11'6 |
| Kitchen | Second level | 11'8 x 10'5 |
| Dining room | Second level | 10'10 x 9'2 |
| Living room | Second level | 16'10 x 13'4 |
| Laundry room | Main level | 8'1 x 4'3 |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 10'4 x 8'9 |
| Primary Bedroom | Main level | 13'0 x 11'3 |
| Kitchen | Main level | 10'4 x 10'1 |
| Dining room | Main level | 8'2 x 7'3 |
| Living room | Main level | 16'7 x 11'5 |
| Laundry room | Main level | 8'1 x 4'3 |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 10'4 x 8'9 |
| Primary Bedroom | Main level | 13'0 x 11'3 |
| Kitchen | Main level | 10'4 x 10'1 |
| Dining room | Main level | 8'2 x 7'3 |
| Living room | Main level | 16'7 x 11'5 |
| Family room | Main level | 13'10 x 11'11 |
| Family room | Main level | 13'10 x 11'11 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Vancouver Island Real Estate Board


