- ©MLS 19441
- Area 4979 sq ft
- Bedrooms 7
- Bathrooms 3
Description
In the heart of Gillies Bay! This custom-built 2014 ocean view home offers 7 bedrooms and sits on a generous 0.84 acre lot, ideal for a large or multi-generational family, or simply for those who enjoy extra space. The lower level was designed with flexibility in mind, featuring extra roughed-in kitchen and bath, as well as a walkout entrance perfect for a future suite. Relax on the spacious sundeck and take in the beautiful Gillies Bay views, with peace of mind from a backup generator, water filtration system, and solid modern construction. A workshop with lane access at the bottom of the property is just receiving its finishing touches. Truly appreciated by the owners, this is simply more home than needed now that the kids are grown. (id:48970) Show More
Details
- Property Type: Single Family
- Type: House
Features
- Central location
Rooms Details For 4880 SANDERSON ROAD
| Type | Level | Dimension |
|---|---|---|
| Living room | Basement | 23 ft x 24 ft ,4 in |
| Dining room | Basement | 15 ft ,9 in x 20 ft ,6 in |
| Primary Bedroom | Basement | 16 ft ,4 in x 14 ft ,3 in |
| 4pc Bathroom | Basement | Measurements not available |
| Bedroom | Basement | 13 ft ,7 in x 14 ft ,3 in |
| Bedroom | Basement | 22 ft ,7 in x 10 ft ,6 in |
| Laundry room | Basement | 13 ft ,7 in x 16 ft ,7 in |
| Workshop | Basement | 9 ft ,1 in x 11 ft |
| Workshop | Basement | 6 ft ,10 in x 4 ft ,6 in |
| Foyer | Main level | 6 ft x 9 ft ,11 in |
| Living room | Main level | 16 ft ,7 in x 18 ft ,2 in |
| Dining room | Main level | 16 ft ,1 in x 16 ft ,7 in |
| Kitchen | Main level | 16 ft ,1 in x 12 ft ,1 in |
| Primary Bedroom | Main level | 19 ft ,10 in x 13 ft ,6 in |
| 4pc Bathroom | Main level | Measurements not available |
| Bedroom | Main level | 13 ft ,5 in x 14 ft ,4 in |
| Bedroom | Main level | 14 ft ,4 in x 13 ft ,5 in |
| Bedroom | Main level | 13 ft ,5 in x 14 ft ,2 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Powell River Sunshine Coast Real Estate Board


