- ©MLS R3018667
- Area 3120 sq ft
- Bedrooms 6
- Bathrooms 4
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2008
- Property Type: Single Family
- Type: House
Features
- Forced air
Rooms Details For 46881 SYLVAN DRIVE|Promontory
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Above | 12 ft ,1 in x 13 ft ,6 in |
| Bedroom 2 | Above | 9 ft ,3 in x 10 ft ,2 in |
| Bedroom 3 | Above | 12 ft x 12 ft |
| Bedroom 4 | Above | 11 ft ,3 in x 11 ft ,2 in |
| Recreational, Games room | Basement | 10 ft ,3 in x 10 ft |
| Living room | Basement | 13 ft x 11 ft ,4 in |
| Kitchen | Basement | 10 ft ,4 in x 10 ft ,6 in |
| Bedroom 5 | Basement | 11 ft ,4 in x 11 ft ,5 in |
| Bedroom 6 | Basement | 11 ft ,4 in x 9 ft ,8 in |
| Living room | Main level | 13 ft ,7 in x 13 ft ,6 in |
| Kitchen | Main level | 11 ft ,7 in x 11 ft ,8 in |
| Den | Main level | 11 ft ,5 in x 10 ft ,6 in |
| Dining room | Main level | 11 ft ,5 in x 12 ft |
| Laundry room | Main level | 6 ft x 8 ft ,6 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


