- ©MLS R3138476
- Area 3266 sq ft
- Bedrooms 6
- Bathrooms 4
Description
Welcome to this beautifully renovated 3,266 sq. ft. 3-storey home in the highly sought-after Promontory neighbourhood! Featuring 6 bedrooms and 4 bathrooms, this home includes a self contained 2-bedroom mortgage helper with its own laundry, offering excellent income potential. The bright, open concept main floor showcases stylish updates throughout, including a stunning kitchen, modern bathrooms, and spacious living areas filled with natural light. Upstairs, enjoy generously sized bedrooms, including a beautiful primary suite with ensuite. Step outside to a covered deck with mountain views and a massive backyard complete with an above-ground pool. Conveniently located near schools, parks, hiking trails, and everyday amenities, this move-in-ready home has it all. (id:48970) Show More
Details
- Constructed Date: 1994
- Property Type: Single Family
- Type: House
Features
- Mountain view
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Forced air
Rooms Details For 46645 SYLVAN DRIVE|Promontory
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Above | 12 ft ,6 in x 13 ft ,11 in |
| Bedroom 2 | Above | 13 ft ,3 in x 16 ft ,5 in |
| Bedroom 3 | Above | 12 ft ,6 in x 9 ft ,11 in |
| Bedroom 4 | Above | 9 ft ,5 in x 10 ft ,11 in |
| Family room | Basement | 11 ft ,11 in x 13 ft ,5 in |
| Kitchen | Basement | 10 ft ,3 in x 13 ft ,5 in |
| Bedroom 5 | Basement | 12 ft ,6 in x 15 ft ,3 in |
| Bedroom 6 | Basement | 10 ft ,10 in x 10 ft ,10 in |
| Other | Basement | 8 ft ,7 in x 7 ft ,11 in |
| Enclosed porch | Basement | 34 ft ,4 in x 7 ft ,8 in |
| Laundry room | Basement | 2 ft x 2 ft ,10 in |
| Utility room | Basement | 5 ft ,9 in x 3 ft ,4 in |
| Dining room | Main level | 10 ft ,2 in x 16 ft ,10 in |
| Family room | Main level | 16 ft ,6 in x 13 ft ,11 in |
| Kitchen | Main level | 13 ft ,10 in x 15 ft ,1 in |
| Living room | Main level | 12 ft ,11 in x 13 ft ,10 in |
| Foyer | Main level | 15 ft ,5 in x 7 ft ,11 in |
| Laundry room | Main level | 13 ft x 5 ft ,3 in |
| Enclosed porch | Main level | 17 ft ,8 in x 7 ft ,5 in |
| Pantry | Main level | 4 ft x 4 ft ,10 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


