- ©MLS R3142199
- Area 2207 sq ft
- Bedrooms 4
- Bathrooms 2
Description
OUTSTANDING INVESTMENT POTENTIAL in this 4-bedroom, 2-bathroom house on Industrial (CSM Zoned) lot near main Young Rd artery. Potential for future commercial use including Automotive. The house and the North (garage) portion of the property are leased out separately, providing for reliable income opportunity. (id:48970) Show More
Details
- Constructed Date: 1967
- Property Type: Single Family
- Type: House
Features
- Forced air
Rooms Details For 45949 ROWAT AVENUE|Chilliwack Proper South
| Type | Level | Dimension |
|---|---|---|
| Bedroom 3 | Lower level | 13 ft ,1 in x 11 ft ,1 in |
| Bedroom 4 | Lower level | 13 ft ,1 in x 10 ft ,5 in |
| Storage | Lower level | 6 ft ,2 in x 6 ft ,1 in |
| Recreational, Games room | Lower level | 17 ft x 16 ft ,5 in |
| Laundry room | Lower level | 9 ft ,1 in x 8 ft ,6 in |
| Foyer | Main level | 4 ft ,2 in x 5 ft ,7 in |
| Living room | Main level | 13 ft ,3 in x 14 ft ,6 in |
| Dining room | Main level | 10 ft ,9 in x 12 ft ,7 in |
| Kitchen | Main level | 10 ft ,4 in x 11 ft ,6 in |
| Primary Bedroom | Main level | 11 ft ,9 in x 13 ft |
| Bedroom 2 | Main level | 10 ft ,5 in x 10 ft ,11 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



