- ©MLS R3134869
- Area 1576 sq ft
- Bedrooms 4
- Bathrooms 1
Description
Nearly 8,000 square foot lot with 1500+ square foot home in Sardis. This property is flat and useable. High visibility and sitting beside C1 lot - neighborhood commercial zoning. (id:48970) Show More
Details
- Constructed Date: 1944
- Property Type: Single Family
- Type: House
Rooms Details For 45133 WELLS ROAD|Sardis West Vedder
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Above | 14 ft ,2 in x 11 ft ,8 in |
| Bedroom 4 | Above | 11 ft ,5 in x 11 ft ,5 in |
| Living room | Main level | 24 ft x 12 ft |
| Kitchen | Main level | 11 ft ,9 in x 11 ft ,3 in |
| Dining room | Main level | 11 ft ,3 in x 9 ft |
| Bedroom 2 | Main level | 10 ft x 7 ft ,6 in |
| Bedroom 3 | Main level | 11 ft ,6 in x 11 ft ,6 in |
| Laundry room | Main level | 6 ft x 5 ft |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board

