- ©MLS 10344030
- Area 4191 sq ft
- Bedrooms 9
- Bathrooms 5
- Parkings 6
Description
INVESTORS ALERT! This exceptional income-generating property is fully tenanted by three professional families, making it a fantastic investment opportunity. Rental income in this range is RARE in BC! Each unit boasts bright, open-concept floor plans with dishwashers and in-suite laundry. This low-maintenance lot is Xeriscaped and offers parking for everyone. Located in a great family neighborhood and close to all amenities, this property was built in 2021 and is still under warranty. Complete with hot water on demand, A/C, 9' ceilings on the main floor, 2 fireplaces, and a garage. Don’t miss out on this beautiful property and excellent investment in a thriving community, with year-round travel destinations nearby, including wineries, lakes, and Silver Star Mountain skiing. Main & Upper: https://my.matterport.com/show/?m=sBFHVDr36MK Basement: https://my.matterport.com/show/?m=G4EHMuc8NhK (id:48970) Show More
Details
- Constructed Date: 2021
- Property Type: Single Family
- Type: Triplex
- Access Type: Easy access
- Architectural Style: Split level entry
- Neighbourhood: Harwood
Ammenities + Nearby
- Park
- Recreation
- Schools
- Shopping
- Park
- Recreation
- Schools
- Shopping
Features
- Level lot
- Corner Site
- Two Balconies
- Family Oriented
- City view
- Mountain view
- View (panoramic)
- Central air conditioning
- Forced air
- See remarks
Rooms Details For 4503 23 Street
| Type | Level | Dimension |
|---|---|---|
| Laundry room | Second level | 4'6'' x 3'5'' |
| Family room | Second level | 20'8'' x 16'3'' |
| 3pc Ensuite bath | Second level | 7'1'' x 8'8'' |
| Bedroom | Second level | 9'6'' x 13'5'' |
| Bedroom | Second level | 10'5'' x 11'4'' |
| Bedroom | Second level | 11'1'' x 12'3'' |
| 4pc Bathroom | Second level | 8'9'' x 5'7'' |
| Storage | Basement | 5'3'' x 4'0'' |
| Dining room | Basement | 14'9'' x 12'0'' |
| Living room | Basement | 12'0'' x 11'4'' |
| Laundry room | Basement | 4'6'' x 4'6'' |
| Pantry | Basement | 2'8'' x 2'8'' |
| Utility room | Basement | 5'9'' x 10'0'' |
| Bedroom | Basement | 14'5'' x 15'7'' |
| Kitchen | Basement | 14'9'' x 8'5'' |
| Bedroom | Basement | 15'7'' x 7'0'' |
| Bedroom | Basement | 16'0'' x 11'10'' |
| Laundry room | Main level | 6'1'' x 8'2'' |
| Bedroom | Main level | 10'5'' x 13'8'' |
| Bedroom | Main level | 11'5'' x 11'0'' |
| 3pc Ensuite bath | Main level | 9'0'' x 7'4'' |
| Primary Bedroom | Main level | 13'9'' x 11'5'' |
| 4pc Bathroom | Main level | 5'7'' x 8'5'' |
| Kitchen | Main level | 11'0'' x 15'9'' |
| Dining room | Main level | 8'1'' x 15'9'' |
| Living room | Main level | 19'6'' x 12'4'' |
| Foyer | Main level | 7'11'' x 4'3'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


