- ©MLS R3128575
- Area 3231 sq ft
- Bedrooms 6
- Bathrooms 4
Description
Space where it matters most.6 bedrooms plus den,4 bathrooms that's designed for real life and everything that comes with it.Tucked into a quiet pocket on Riverwood Crescent,just a 9min walk to the Vedder River,this home offers a lifestyle that feels both calm and connected.The main living space flows effortlessly,with an open-concept kitchen, dining, and living area that brings everyone together without feeling crowded.Upstairs,four bedrooms create the ideal family layout,including a primary retreat with a spacious ensuite and a walk-in closet that truly delivers,while the lower level offers two additional bedrooms and flexible space for extended family or guests.Warm, inviting, and easy to settle into-this is a place that truly feels like home, with a separate entry adding flexibility. (id:48970) Show More
Details
- Constructed Date: 2002
- Property Type: Single Family
- Type: House
Features
- Mountain view
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Forced air
Rooms Details For 44699 RIVERWOOD CRESCENT|Sardis South
| Type | Level | Dimension |
|---|---|---|
| Bedroom 2 | Above | 11 ft x 10 ft ,9 in |
| Bedroom 3 | Above | 10 ft ,3 in x 9 ft ,11 in |
| Bedroom 4 | Above | 9 ft ,9 in x 13 ft ,8 in |
| Primary Bedroom | Above | 13 ft ,3 in x 12 ft ,8 in |
| Other | Above | 5 ft ,10 in x 8 ft ,4 in |
| Bedroom 5 | Basement | 9 ft ,2 in x 10 ft ,4 in |
| Storage | Basement | 5 ft ,5 in x 5 ft ,8 in |
| Bedroom 6 | Basement | 10 ft ,3 in x 16 ft |
| Recreational, Games room | Basement | 24 ft ,10 in x 16 ft ,1 in |
| Laundry room | Basement | 6 ft ,6 in x 5 ft ,5 in |
| Flex Space | Basement | 12 ft ,9 in x 14 ft |
| Flex Space | Basement | 11 ft ,4 in x 3 ft ,10 in |
| Foyer | Main level | 5 ft ,5 in x 15 ft ,2 in |
| Den | Main level | 11 ft ,7 in x 12 ft ,11 in |
| Living room | Main level | 15 ft ,7 in x 16 ft ,3 in |
| Dining room | Main level | 7 ft ,10 in x 16 ft ,3 in |
| Kitchen | Main level | 11 ft ,10 in x 12 ft ,7 in |
| Laundry room | Main level | 8 ft ,11 in x 8 ft ,10 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board



