- ©MLS R3127096
- Area 3791 sq ft
- Bedrooms 5
- Bathrooms 3
Description
All the features you are looking for on a quiet no through street in south Sardis. Larger rancher with full basement a separate entrance, fully renovated inside and out, custom designed . Easy Freeway access, quiet cut de sac, short walk to elementary school. Open concept living on both levels. Large covered pati, hot tub with gazebo, detached workshop with roll up door and RV parking plus double garage and driveway. Office on main, beautiful primary bedroom and ensuite large walk in closet. 3 bedrooms down plus large rec room and separate entrance. Full Reno includes, mnew roof, furnace, AC, triple pane windows, remote control blinds, roof, gutters, paint, full kitchen and bathrooms, appliance updates. Beautifully designed and finished, move in ready! (id:48970) Show More
Details
- Constructed Date: 1997
- Property Type: Single Family
- Type: House
Features
- Hot Tub
- Central air conditioning
- Forced air
Rooms Details For 44425 ELSIE PLACE|Sardis South
| Type | Level | Dimension |
|---|---|---|
| Bedroom 3 | Basement | 13 ft ,3 in x 17 ft ,7 in |
| Bedroom 4 | Basement | 11 ft ,4 in x 11 ft ,1 in |
| Other | Basement | 5 ft ,1 in x 5 ft ,4 in |
| Other | Basement | 4 ft ,5 in x 5 ft ,4 in |
| Utility room | Basement | 9 ft x 2 ft ,6 in |
| Utility room | Basement | 13 ft ,5 in x 5 ft ,9 in |
| Bedroom 5 | Basement | 9 ft ,3 in x 14 ft ,4 in |
| Recreational, Games room | Basement | 31 ft ,2 in x 30 ft ,4 in |
| Living room | Main level | 12 ft ,5 in x 12 ft ,8 in |
| Dining room | Main level | 14 ft ,10 in x 14 ft ,7 in |
| Kitchen | Main level | 11 ft ,11 in x 13 ft ,11 in |
| Dining nook | Main level | 12 ft ,1 in x 8 ft ,6 in |
| Laundry room | Main level | 22 ft ,6 in x 5 ft ,7 in |
| Foyer | Main level | 15 ft ,11 in x 13 ft ,5 in |
| Primary Bedroom | Main level | 15 ft ,9 in x 14 ft ,7 in |
| Other | Main level | 13 ft ,3 in x 6 ft ,11 in |
| Other | Main level | 13 ft ,3 in x 12 ft ,1 in |
| Bedroom 2 | Main level | 9 ft ,3 in x 9 ft ,11 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Chilliwack & District Real Estate Board


