- ©MLS 10393358
- Area 3816 sq ft
- Bedrooms 7
- Bathrooms 6
- Parkings 8
Description
INCREDIBLE INCOME OPPORTUNITY! FOUR INCOME GENERATORS IN ONE PROPERTY! This unique property features three separate suites plus a separately rented detached garage, making it an exceptional opportunity for investors, extended families, or homeowners looking to maximize rental income. The main residence offers a spacious 4-bedroom plus den, 4-bathroom layout, while the lower level includes a legal 2-bedroom, 1-bathroom suite and a 1-bedroom, 1-bathroom in-law suite. The detached double garage is currently rented separately, providing an additional income stream—for a total of four income generators on one property. The value doesn't stop there! In addition to the attached double garage, the property also features a detached double garage with a unique lofted storage area, offering excellent space for vehicles, hobbies, or additional storage while generating rental income. Situated on a desirable corner lot with ample parking, this property is conveniently located just minutes from UBCO, shopping, restaurants, schools, transit, and everyday amenities. Whether you're looking to expand your investment portfolio or live in one suite while generating rental income from the others, this versatile property offers outstanding cash-flow potential and endless possibilities. (id:48970) Show More
Details
- Constructed Date: 1994
- Property Type: Single Family
- Type: House
- Neighbourhood: Rutland North
Features
- Jacuzzi bath-tub
- Central air conditioning
- Forced air
- See remarks
Rooms Details For 417 Wigglesworth Crescent
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Second level | 13'7'' x 9'6'' |
| Family room | Second level | 18'8'' x 24'8'' |
| Family room | Second level | 19'3'' x 10'11'' |
| Laundry room | Second level | 12'2'' x 4'11'' |
| Kitchen | Second level | 12'7'' x 12'0'' |
| Family room | Second level | 19'3'' x 10'11'' |
| Dining room | Second level | 16'1'' x 11'10'' |
| Bedroom | Second level | 9'11'' x 9'11'' |
| Bedroom | Second level | 12'1'' x 8'9'' |
| Bedroom | Second level | 13'7'' x 8'10'' |
| 4pc Ensuite bath | Second level | 8'6'' x 8'0'' |
| 4pc Bathroom | Second level | 12'1'' x 5'0'' |
| 2pc Ensuite bath | Second level | 6'1'' x 8'0'' |
| Utility room | Main level | 4'11'' x 5'1'' |
| Primary Bedroom | Main level | 13'2'' x 12'0'' |
| Dining room | Main level | 10'3'' x 7'0'' |
| Living room | Main level | 15'8'' x 13'3'' |
| Kitchen | Main level | 15'4'' x 10'5'' |
| Kitchen | Main level | 7'10'' x 11'3'' |
| Other | Main level | 20'2'' x 20'11'' |
| Dining room | Main level | 7'8'' x 11'3'' |
| Bedroom | Main level | 11'4'' x 11'0'' |
| Bedroom | Main level | 11'10'' x 9'3'' |
| 4pc Bathroom | Main level | 8'11'' x 8' |
| 4pc Bathroom | Main level | 8'8'' x 5' |
| 3pc Bathroom | Main level | 10'1'' x 5'11'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board




