- ©MLS 10349606
- Area 4472 sq ft
- Bedrooms 12
- Bathrooms 8
- Parkings 4
Description
Opportunities like this don’t come up often—especially not in this condition. Set in the heart of Rutland, this well-maintained four-plex is tailor-made for investors and developers looking for solid income today and big upside tomorrow. The property not only has development potential but also has a significant rental uptake potential. The property currently sits at 4.34% cap rate generating over $98,000 annually currently. With MF2 zoning allowing for future redevelopment potential (up to 7-8 townhomes), this 0.40-acre property is as strategic as it is smart. This fully tenanted property is ideal for holding while you plan your next move. Each of the four units is set up as a 2 storey townhome with 3 bedrooms and 1.5 bathrooms. Each unit their own outdoor space, parking, and dedicated storage. The condition is clean, functional, and tenant-friendly, making it easy to keep full and cash flowing. Located steps from transit, shops, restaurants, and schools, this is a high-demand rental pocket with long-term development value. Rarely do four-plexes in this shape hit the market—especially with zoning this favorable. (id:48970) Show More
Details
- Constructed Date: 1968
- Property Type: Single Family
- Type: Fourplex
- Architectural Style: Other
- Neighbourhood: Rutland South
Features
- See Remarks
Rooms Details For 410 Holbrook Road W
| Type | Level | Dimension |
|---|---|---|
| 3pc Bathroom | Second level | 6'7'' x 8'1'' |
| Primary Bedroom | Second level | 11'2'' x 11'9'' |
| Bedroom | Second level | 12'2'' x 9'8'' |
| Bedroom | Second level | 8'7'' x 8'8'' |
| Other | Second level | 5'1'' x 11'5'' |
| 3pc Bathroom | Second level | 7'2'' x 8'3'' |
| Primary Bedroom | Second level | 11'4'' x 11'10'' |
| Bedroom | Second level | 9'11'' x 12'5'' |
| Bedroom | Second level | 8'7'' x 8'9'' |
| Other | Second level | 5'2'' x 8'0'' |
| Other | Second level | 7'2'' x 4'3'' |
| 3pc Bathroom | Second level | 7'2'' x 7'11'' |
| Bedroom | Second level | 10'11'' x 11'7'' |
| Primary Bedroom | Second level | 9'9'' x 12'3'' |
| Bedroom | Second level | 8'3'' x 8'9'' |
| Other | Second level | 8'3'' x 10'3'' |
| Other | Second level | 5'1'' x 11'5'' |
| Bedroom | Second level | 8'7'' x 8'8'' |
| Bedroom | Second level | 12'2'' x 9'8'' |
| Primary Bedroom | Second level | 11'2'' x 11'9'' |
| 3pc Bathroom | Second level | 6'7'' x 8'1'' |
| 2pc Bathroom | Main level | 3'2'' x 6'2'' |
| Other | Main level | 3'1'' x 10'9'' |
| Kitchen | Main level | 11'11'' x 10'3'' |
| Living room | Main level | 15'6'' x 17'2'' |
| Foyer | Main level | 8'11'' x 3'6'' |
| 2pc Bathroom | Main level | 3'1'' x 6'6'' |
| Other | Main level | 3'1'' x 10'8'' |
| Kitchen | Main level | 12'0'' x 10'4'' |
| Living room | Main level | 15'5'' x 13'11'' |
| Foyer | Main level | 6'10'' x 5'3'' |
| 2pc Bathroom | Main level | 2'10'' x 6'6'' |
| Kitchen | Main level | 11'10'' x 10'5'' |
| Living room | Main level | 15'3'' x 16'10'' |
| Foyer | Main level | 8'9'' x 13'0'' |
| Foyer | Main level | 8'11'' x 3'6'' |
| Living room | Main level | 15'6'' x 17'2'' |
| Kitchen | Main level | 11'11'' x 10'3'' |
| Other | Main level | 3'1'' x 10'9'' |
| 2pc Bathroom | Main level | 3'2'' x 6'2'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


