- ©MLS 179937
- Area 2880 sq ft
- Bedrooms 9
- Bathrooms 4
Description
What a fantastic opportunity to own a full duplex property on 22.5 acres within 30 minutes of Kamloops! Once you turn off the road & drive into the property, you will notice how private the setting is. With nearly 2000sqft of living space per side, there is a lot of room in the bright, south facing units. Both units have an open concept living upstairs, overlooking the valley. There are 2 shops (one w/12ft oversized door & the other with 8 & 10ft doors w/drive through capacity). Hydro & gas to the property with option to purchase solar system. There are fruit trees, grape vines & an enclosed garden area w/gazebo, allowing for a bountiful harvest. Minutes from Monte Lake & so much more recreation. Updates to HWT, roof, decking (wrap-around deck). This is the perfect property for a multi-generational set up for families or to run a rustic AirBnB. This serene property needs to be viewed to understand the scope and potential that it offers! Contact us for all the details! (id:48970) Show More
Details
- Property Type: Single Family
- Type: House
- Construction Material: Wood frame
- Road: No thru road
- Architectural Style: Ranch
- Community: Monte Lake/Westwold
Ammenities + Nearby
- Recreation
- Recreation
Features
- Quiet Area
- Radiant heat
- Baseboard heaters
Rooms Details For 4085 PAXTON VALLEY RD
Type | Level | Dimension |
---|---|---|
3pc Bathroom | Basement | Measurements not available |
4pc Bathroom | Basement | Measurements not available |
Bedroom | Basement | 9 ft ,5 in x 11 ft ,9 in |
Bedroom | Basement | 10 ft ,10 in x 11 ft ,9 in |
Other | Basement | 26 ft ,2 in x 22 ft ,8 in |
Other | Basement | 18 ft ,11 in x 10 ft ,7 in |
Storage | Basement | 9 ft ,7 in x 10 ft ,8 in |
Utility room | Basement | 17 ft ,11 in x 22 ft ,3 in |
Bedroom | Basement | 11 ft ,4 in x 10 ft ,3 in |
Bedroom | Basement | 10 ft ,10 in x 10 ft ,2 in |
Bedroom | Basement | 11 ft ,2 in x 10 ft ,3 in |
Other | Basement | 25 ft x 11 ft ,8 in |
Storage | Basement | 8 ft ,1 in x 9 ft ,11 in |
4pc Bathroom | Main level | Measurements not available |
3pc Bathroom | Main level | Measurements not available |
Kitchen | Main level | 16 ft ,3 in x 9 ft ,7 in |
Other | Main level | 9 ft ,7 in x 11 ft |
Primary Bedroom | Main level | 16 ft ,3 in x 11 ft ,1 in |
Bedroom | Main level | 10 ft ,7 in x 11 ft ,5 in |
Living room | Main level | 16 ft ,8 in x 11 ft ,4 in |
Dining room | Main level | 17 ft ,8 in x 13 ft ,1 in |
Dining room | Main level | 19 ft ,9 in x 12 ft ,9 in |
Living room | Main level | 14 ft ,3 in x 9 ft ,11 in |
Bedroom | Main level | 9 ft ,4 in x 10 ft |
Primary Bedroom | Main level | 15 ft ,1 in x 12 ft ,1 in |
Foyer | Main level | 7 ft ,3 in x 12 ft ,5 in |
Kitchen | Main level | 14 ft ,2 in x 10 ft ,5 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association