- ©MLS 18817
- Area 2998 sq ft
- Bedrooms 4
- Bathrooms 3
- Parkings 2
Description
Wonderful family home - in pristine condition, ready for its next owners to enjoy. Extensively refurbished, nothing left to do. A new roof less than two years ago, new decking and railings on the large mostly covered deck for outdoor living. The interior boasts new flooring, modernized kitchens and bathrooms, with new cabinets, fixtures and more. More than 1,700 sq ft on the main, a double garage and 1,250 sq ft down. Second kitchen downstairs too, could be the perfect in-law suite. Truly, this home is move-in ready, offering an exceptional lifestyle waiting to be embraced. (id:48970) Show More
Details
- Constructed Date: 1995
- Property Type: Single Family
- Type: House
Features
- Forced air
Rooms Details For 4010 SATURNA AVE
| Type | Level | Dimension |
|---|---|---|
| Living room | Basement | 11 ft ,7 in x 4 ft ,5 in |
| Dining room | Basement | 10 ft ,3 in x 7 ft ,11 in |
| Kitchen | Basement | 10 ft ,3 in x 9 ft ,4 in |
| 3pc Bathroom | Basement | Measurements not available |
| Bedroom | Basement | 15 ft ,2 in x 14 ft |
| Bedroom | Basement | 10 ft x 11 ft ,3 in |
| Laundry room | Basement | 15 ft ,9 in x 18 ft ,11 in |
| Workshop | Basement | 7 ft ,10 in x 5 ft ,11 in |
| Living room | Main level | 15 ft x 12 ft ,3 in |
| Dining room | Main level | 11 ft ,3 in x 11 ft ,3 in |
| Kitchen | Main level | 12 ft x 14 ft |
| Primary Bedroom | Main level | 13 ft x 14 ft ,8 in |
| 3pc Bathroom | Main level | Measurements not available |
| 4pc Ensuite bath | Main level | Measurements not available |
| Bedroom | Main level | 11 ft ,6 in x 10 ft ,4 in |
| Bedroom | Main level | 11 ft ,6 in x 9 ft ,10 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Powell River Sunshine Coast Real Estate Board


