- ©MLS 10354647
- Area 9695 sq ft
- Bedrooms 6
- Bathrooms 10
- Parkings 14
Description
The estate includes: Main house 9600 Sqft Attached 4-car garage Approx. 4,800 sq. ft. detached workshop with over sized car lifts New 1 bedroom suite above garage Saltwater pool, new hot tub and sports court Man-made spring-fed pond with new pumps Over 3 acre vineyard (new plantings in 2022) Orchards, elderberries, and blueberries Manicured landscaping and new gardens throughout 3 elevators within the estate Hot water on demand, new AC systems, updated lighting Smart blind system, new fencing, updated gutters State-of-the-art security system and electric gates (id:48970) Show More
Details
- Constructed Date: 2008
- Property Type: Single Family
- Type: House
- Access Type: Easy access
- Architectural Style: Ranch
- Neighbourhood: South East Kelowna
- Pool Type: Inground pool, Outdoor pool, Pool
Ammenities + Nearby
- Golf Nearby
- Airport
- Schools
- Shopping
- Golf Nearby
- Airport
- Schools
- Shopping
Features
- Private setting
- Irregular lot size
- Central island
- Rural Setting
- City view
- Lake view
- Mountain view
- Valley view
- Refrigerator
- Dishwasher
- Dryer
- Freezer
- Range - Gas
- Microwave
- Washer
- Oven - Built-In
- Central air conditioning
- Heat Pump
- Security system
- Forced air
- Heat Pump
- See remarks
- Waterfront on pond
Rooms Details For 3960 Todd Road
| Type | Level | Dimension |
|---|---|---|
| Full bathroom | Basement | 9'6'' x 6'2'' |
| Other | Basement | 14'5'' x 16'7'' |
| Recreation room | Basement | 24'8'' x 33'10'' |
| Kitchen | Basement | 12'5'' x 10'6'' |
| Bedroom - Bachelor | Basement | 19'7'' x 11'9'' |
| Bedroom | Basement | 14'5'' x 14'10'' |
| Den | Basement | 12'2'' x 20'6'' |
| 3pc Bathroom | Basement | 12'7'' x 11'4'' |
| Media | Basement | 22'3'' x 19'4'' |
| Utility room | Basement | 10'6'' x 6'5'' |
| 4pc Bathroom | Basement | 9'6'' x 6'2'' |
| Den | Basement | 15'2'' x 14'5'' |
| Gym | Basement | 42'4'' x 23'9'' |
| 2pc Bathroom | Main level | 6'3'' x 5'1'' |
| 3pc Bathroom | Main level | 10'11'' x 11'6'' |
| Bedroom | Main level | 13'1'' x 12'10'' |
| Living room | Main level | 13'1'' x 17'4'' |
| 3pc Bathroom | Main level | 8'11'' x 8'0'' |
| Dining room | Main level | 13'3'' x 8'5'' |
| Kitchen | Main level | 13'3'' x 13'8'' |
| Utility room | Main level | 9'8'' x 5'10'' |
| 3pc Bathroom | Main level | 8'2'' x 6'3'' |
| Workshop | Main level | 58'3'' x 58'4'' |
| 5pc Ensuite bath | Main level | 19'4'' x 23'11'' |
| Primary Bedroom | Main level | 23'6'' x 24'10'' |
| Other | Main level | 48'9'' x 30'9'' |
| Mud room | Main level | 23'1'' x 11'11'' |
| Laundry room | Main level | 12'10'' x 10'9'' |
| Bedroom | Main level | 15'2'' x 11'11'' |
| 5pc Bathroom | Main level | 13'3'' x 9'11'' |
| Bedroom | Main level | 12'10'' x 12'10'' |
| 6pc Ensuite bath | Main level | 22'7'' x 18'10'' |
| Bedroom | Main level | 18'8'' x 16'10'' |
| Family room | Main level | 16'11'' x 19'0'' |
| Kitchen | Main level | 22'10'' x 21'5'' |
| Dining room | Main level | 13'11'' x 11'11'' |
| Living room | Main level | 22'10'' x 19'10'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


