- ©MLS 10340932
- Area 4987 sq ft
- Bedrooms 8
- Bathrooms 6
- Parkings 5
Description
ONE OF A KIND - MUST SEE!! 2.95 ACRES - 2 HOMES - 3 CAR GARAGE-WORKSHOP-2 ACRES CHERRIES AND APPLES with automated watering system thru out the property (leased until Oct/25) MAIN RESIDENCE: Lots of Character and Quality Construction! 5 bedrs. 4 bath, lovely hugh master bedr, laundry main floor, fireplace, basement has outside entrance to office area, bedroom, bathroom- with attached 3 plus car garage. SECOND RESIDENCE: 3 bedrs, 2 bath, separate high efficiency furnace/AC installed in2022. Cutest!! for added income or family members. SHOP: READY FOR THE MECHANIC ! OR MOTORHOME/RV/BOAT/ 30X40 - R-15 insulated, 12000 lb. vehicle lift, 100 amp serv. 12x14 overhead doors and it is heated!!! (id:48970) Show More
Details
- Constructed Date: 1990
- Property Type: Agriculture
- Type: Other
- Access Type: Easy access, Highway access
- Right: Water Rights
- Neighbourhood: Oliver Rural
Features
- Private setting
- See remarks
- Rural Setting
- Pets Allowed
- Rentals Allowed
- Unknown
- Mountain view
- Valley view
- View (panoramic)
- Range
- Refrigerator
- Dishwasher
- Dryer
- Microwave
- Washer
- Water softener
- Oven - Built-In
- Central air conditioning
- Forced air
- See remarks
Rooms Details For 384 19 Road
| Type | Level | Dimension |
|---|---|---|
| Primary Bedroom | Second level | 22'7'' x 19'7'' |
| 3pc Ensuite bath | Second level | 9'1'' x 6'1'' |
| Bedroom | Second level | 15'5'' x 9'7'' |
| Bedroom | Second level | 18'6'' x 11'4'' |
| Laundry room | Third level | 5'6'' x 3'8'' |
| 3pc Bathroom | Third level | 12'5'' x 5'7'' |
| Primary Bedroom | Third level | 18'7'' x 14'8'' |
| 4pc Bathroom | Third level | 11'3'' x 6'3'' |
| Bedroom | Third level | 16'1'' x 11'8'' |
| Kitchen | Third level | 13'3'' x 11'4'' |
| Living room | Third level | 16'1'' x 15'1'' |
| Foyer | Third level | 10'2'' x 6'5'' |
| Bedroom | Fourth level | 15'2'' x 13'0'' |
| Utility room | Basement | 7'2'' x 4'6'' |
| Office | Basement | 22'0'' x 10'7'' |
| Storage | Basement | 14'3'' x 10'5'' |
| Games room | Basement | 19'0'' x 13'0'' |
| 3pc Bathroom | Basement | 11'2'' x 8'6'' |
| Foyer | Main level | 12'0'' x 8'2'' |
| Kitchen | Main level | 14'0'' x 17'7'' |
| Dining nook | Main level | 14'0'' x 9'6'' |
| Dining room | Main level | 17'0'' x 10'5'' |
| Living room | Main level | 19'9'' x 15'9'' |
| Laundry room | Main level | 8'2'' x 6'2'' |
| 3pc Bathroom | Main level | 9'4'' x 5'7'' |
| Bedroom | Main level | 11'6'' x 8'4'' |
| Bedroom | Main level | 12'7'' x 12'6'' |
| 3pc Ensuite bath | Main level | 8'3'' x 8'2'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


