- ©MLS 1004147
- Area 10808 sq ft
- Bedrooms 24
- Bathrooms 16
- Parkings 11
Description
Welcome to this incredibly rare opportunity to own a brand new legal Houseplex in a PRIME Saanich location near the University and nearly every amenity you could possibly need! This substantial property is comprised of 4 total suites which will be strata titled into 4 separate units consisting of a 4 bedroom main living area on the upper two levels and each unit will have a bonus room and bedroom on the lower. The potential to rent all the units will yield a lucrative return and hold as an attractive investment in the longterm. There is plenty of parking on site as well as designated outdoor space for each unit. This location is minutes from Uvic, Camosun College, restaurants, grocery stores, coffee shops and walking distance to major bus routes. This exciting project will be completed in the coming months and presents itself as an unrivalled opportunity to own new construction, turn key rental with the balance of 2-5-10 home warranty with a local reputable builder. (id:48970) Show More
Details
- Constructed Date: 2025
- Property Type: Single Family
- Type: Fourplex
- Total Finished Area: 10308 sqft
- Access Type: Road access
- Neighbourhood: Cedar Hill
Features
- Corner Site
- Shed
- Forced air
- Heat Pump
Rooms Details For 3820 Epsom Dr
| Type | Level | Dimension |
|---|---|---|
| Bedroom | Second level | 10 ft x 10 ft |
| Ensuite | Second level | 10 ft x 7 ft |
| Primary Bedroom | Second level | 13 ft x 13 ft |
| Primary Bedroom | Second level | 13 ft x 13 ft |
| Bathroom | Second level | 5 ft x 7 ft |
| Bedroom | Second level | 10 ft x 12 ft |
| Bedroom | Second level | 10 ft x 10 ft |
| Ensuite | Second level | 10 ft x 7 ft |
| Bathroom | Second level | 5 ft x 7 ft |
| Primary Bedroom | Second level | 13 ft x 13 ft |
| Bathroom | Second level | 5 ft x 7 ft |
| Bedroom | Second level | 10 ft x 12 ft |
| Bedroom | Second level | 10 ft x 10 ft |
| Ensuite | Second level | 10 ft x 7 ft |
| Bedroom | Second level | 10 ft x 12 ft |
| Primary Bedroom | Second level | 13 ft x 13 ft |
| Bedroom | Second level | 10 ft x 12 ft |
| Bathroom | Second level | 5 ft x 7 ft |
| Bedroom | Second level | 10 ft x 10 ft |
| Ensuite | Second level | 10 ft x 7 ft |
| Kitchen | Lower level | 16 ft x 20 ft |
| Bedroom | Lower level | 8 ft x 11 ft |
| Bathroom | Lower level | 5 ft x 9 ft |
| Bedroom | Lower level | 10 ft x 11 ft |
| Bedroom | Lower level | 8 ft x 11 ft |
| Bedroom | Lower level | 10 ft x 11 ft |
| Bathroom | Lower level | 5 ft x 9 ft |
| Kitchen | Lower level | 16 ft x 20 ft |
| Bedroom | Lower level | 8 ft x 11 ft |
| Bedroom | Lower level | 10 ft x 11 ft |
| Bathroom | Lower level | 5 ft x 9 ft |
| Kitchen | Lower level | 16 ft x 20 ft |
| Bedroom | Lower level | 8 ft x 11 ft |
| Bedroom | Lower level | 10 ft x 11 ft |
| Bathroom | Lower level | 5 ft x 9 ft |
| Laundry room | Main level | 5 ft x 7 ft |
| Bedroom | Main level | 8 ft x 9 ft |
| Bathroom | Main level | 4 ft x 6 ft |
| Dining room | Main level | 12 ft x 7 ft |
| Living room | Main level | 16 ft x 5 ft |
| Bedroom | Main level | 8 ft x 9 ft |
| Bathroom | Main level | 4 ft x 6 ft |
| Dining room | Main level | 12 ft x 7 ft |
| Living room | Main level | 16 ft x 5 ft |
| Laundry room | Main level | 9 ft x 5 ft |
| Bedroom | Main level | 8 ft x 9 ft |
| Bathroom | Main level | 4 ft x 6 ft |
| Dining room | Main level | 12 ft x 7 ft |
| Living room | Main level | 16 ft x 5 ft |
| Laundry room | Main level | 9 ft x 5 ft |
| Bedroom | Main level | 8 ft x 9 ft |
| Bathroom | Main level | 4 ft x 6 ft |
| Dining room | Main level | 12 ft x 7 ft |
| Kitchen | Main level | 12 ft x 9 ft |
| Living room | Main level | 16 ft x 5 ft |
| Entrance | Main level | 6 ft x 7 ft |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Victoria Real Estate Board



