- ©MLS R3092405
- Area 3474 sq ft
- Bedrooms 4
- Bathrooms 3
Description
Spacious 4 bed, 3 bath home offering 3,474 sq ft on 1.72 acres with beautiful farm field views, all conveniently located right in town. This well-maintained home features generous living areas, large windows, and a functional layout ideal for families and entertaining. Exceptional shop space includes a 32’ x 48’ insulated shop with its own gas and hydro meter, plus a second heated 16’ x 24’ workshop with attached double carport. The property also offers raised garden beds, open space, and a rare combination of privacy, versatility, and in-town convenience. (id:48970) Show More
Details
- Constructed Date: 1967
- Property Type: Single Family
- Type: House
- Total Finished Area: 3474 sqft
Features
- Workshop
- Washer
- Dryer
- Refrigerator
- Stove
- Dishwasher
- Forced air
Rooms Details For 3525 NORTHSIDE ROAD
| Type | Level | Dimension |
|---|---|---|
| Recreational, Games room | Basement | 26'9.0 x 21'3.0 |
| Bedroom 2 | Basement | 11'2.0 x 9'0.0 |
| Bedroom 3 | Basement | 10'7.0 x 11'4.0 |
| Bedroom 4 | Basement | 11'1.0 x 12'5.0 |
| Storage | Basement | 11'0.0 x 6'5.0 |
| Storage | Basement | 10'8.0 x 9'0.0 |
| Cold room | Basement | 14'5.0 x 11'4.0 |
| Utility room | Basement | 8'2.0 x 13'0.0 |
| Flex Space | Basement | 11'1.0 x 9'0.0 |
| Flex Space | Basement | 12'2.0 x 8'1.0 |
| Foyer | Main level | 7'1.0 x 11'4.0 |
| Office | Main level | 7'4.0 x 11'4.0 |
| Dining room | Main level | 14 ft ,1 in x Measurements not available |
| Kitchen | Main level | 14'1.0 x 13'0.0 |
| Dining nook | Main level | 9'4.0 x 12'1.0 |
| Living room | Main level | 23'1.0 x 21'2.0 |
| Primary Bedroom | Main level | 14'8.0 x 11'6.0 |
| Laundry room | Main level | 11'2.0 x 11'6.0 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: BC Northern Real Estate Board



