- ©MLS 10338028
- Area 3590 sq ft
- Bedrooms 5
- Bathrooms 4
- Parkings 2
Description
Legal Duplex, that's pretty suite. Great income helpers on each side of the duplex. Large lot with alley access, lots of parking, and double garage. Huge fenced yards both front and back, perfect for pets and kids! Fruit trees and gardens are ready to go. City and mountain views. Walking distance to downtown or the Hospital. Very close to bus routes. 2 min to Mission Hill Elementary, 3 min to Wholesale Club, 5 min to Polson Park and Galaxy Cinema, 8 min to Kin Beach. Duplex left side has 2 bdrms up and 1bdrm down. Right side has one bedroom up and 1bdrm down. This is an excellent investment property. (id:48970) Show More
Details
- Constructed Date: 1950
- Property Type: Single Family
- Type: Duplex
- Neighbourhood: Mission Hill
Features
- City view
- Mountain view
- View (panoramic)
- See remarks
Rooms Details For 3411 18 Avenue Unit# A&B
| Type | Level | Dimension |
|---|---|---|
| Utility room | Basement | 11'7'' x 8'1'' |
| Full bathroom | Basement | 8'2'' x 6'5'' |
| Bedroom | Basement | 11'2'' x 18'0'' |
| Kitchen | Basement | 16'0'' x 10'4'' |
| Foyer | Basement | 10'7'' x 10'5'' |
| Kitchen | Basement | 13'11'' x 6'8'' |
| Full bathroom | Basement | 6'9'' x 9'2'' |
| Storage | Basement | 3'0'' x 6'1'' |
| Living room | Basement | 19'9'' x 13'5'' |
| Bedroom | Basement | 8'7'' x 11'11'' |
| Living room | Main level | 16'3'' x 12'0'' |
| Bedroom | Main level | 9'8'' x 16'8'' |
| Full bathroom | Main level | 5'10'' x 7'0'' |
| Primary Bedroom | Main level | 10'4'' x 13'8'' |
| Living room | Main level | 13'9'' x 18'8'' |
| Kitchen | Main level | 18'3'' x 7'10'' |
| Utility room | Main level | 5'1'' x 7'11'' |
| Bedroom | Main level | 10'11'' x 13'1'' |
| Full bathroom | Main level | 7'3'' x 7'3'' |
| Kitchen | Main level | 17'7'' x 6'9'' |
| Living room | Main level | 16'6'' x 13'10'' |
| Foyer | Main level | 11'2'' x 4'0'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


