- ©MLS 10353971
- Area 2355 sq ft
- Bedrooms 4
- Bathrooms 3
- Parkings 5
Description
Family Comfort Meets Backyard Bliss. Perfect for families seeking a peaceful neighbourhood with room to grow and play. Tucked into a desirable West Kelowna cul-de-sac, this home offers a perfect family home - all within minutes of city conveniences. Enjoy 2 spacious bedrooms and 2 bathrooms upstairs, paired with a cozy living area ideal for family gatherings or quiet nights in. Downstairs, you’ll find 2 more bedrooms plus a versatile family room—perfect for a rec room, guest space, or a home office. A fully decked backyard space for entertaining, outdoor dining or relaxing. Ample parking and a dbl garage. The layout and design provide space for every family member to feel at home, while the serene backyard invites endless outdoor enjoyment. (id:48970) Show More
Details
- Constructed Date: 1992
- Property Type: Single Family
- Type: House
- Neighbourhood: Smith Creek
Ammenities + Nearby
- Golf Nearby
- Park
- Recreation
- Schools
- Shopping
- Golf Nearby
- Park
- Recreation
- Schools
- Shopping
Features
- Private setting
- Irregular lot size
- Central island
- Family Oriented
- Mountain view
- View (panoramic)
- Refrigerator
- Dishwasher
- Dryer
- Range - Gas
- Microwave
- Washer
- Central air conditioning
- Smoke Detector Only
- Forced air
- See remarks
Rooms Details For 3166 Broadview Place
| Type | Level | Dimension |
|---|---|---|
| Bedroom | Lower level | 9'11'' x 14'11'' |
| 3pc Bathroom | Lower level | 5'0'' x 8'3'' |
| Other | Lower level | 19'8'' x 3'2'' |
| Laundry room | Lower level | 9'10'' x 8'3'' |
| Bedroom | Lower level | 9'7'' x 15'0'' |
| Den | Lower level | 9'7'' x 16'7'' |
| Foyer | Lower level | 8'7'' x 17'9'' |
| Living room | Main level | 22'2'' x 16'3'' |
| Primary Bedroom | Main level | 13'6'' x 11'1'' |
| 3pc Ensuite bath | Main level | 7'11'' x 5'7'' |
| Bedroom | Main level | 10'0'' x 9'8'' |
| 3pc Bathroom | Main level | 7'10'' x 5'11'' |
| Kitchen | Main level | 19'8'' x 17'4'' |
| Bedroom | Lower level | 9'11'' x 14'11'' |
| 3pc Bathroom | Lower level | 5'0'' x 8'3'' |
| Other | Lower level | 19'8'' x 3'2'' |
| Laundry room | Lower level | 9'10'' x 8'3'' |
| Bedroom | Lower level | 9'7'' x 15'0'' |
| Den | Lower level | 9'7'' x 16'7'' |
| Foyer | Lower level | 8'7'' x 17'9'' |
| Living room | Main level | 22'2'' x 16'3'' |
| Primary Bedroom | Main level | 13'6'' x 11'1'' |
| 3pc Ensuite bath | Main level | 7'11'' x 5'7'' |
| Bedroom | Main level | 10'0'' x 9'8'' |
| 3pc Bathroom | Main level | 7'10'' x 5'11'' |
| Kitchen | Main level | 19'8'' x 17'4'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board



