- ©MLS 1038817
- Area 3091 sq ft
- Bedrooms 6
- Bathrooms 4
- Parkings 8
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 1955
- Property Type: Single Family
- Type: Duplex
- Access Type: Road access
- Neighbourhood: Gorge
Features
- Central location
- Baseboard heaters
- Hot Water
Rooms Details For 3020 3022 Donald St
| Type | Level | Dimension |
|---|---|---|
| Loft | Third level | 12'7 x 13'9 |
| Loft | Third level | 12'9 x 14'9 |
| Laundry room | Lower level | 10'0 x 8'6 |
| Laundry room | Lower level | 11' x 3' |
| Entrance | Lower level | 5' x 5' |
| Entrance | Lower level | 5' x 5' |
| Living room | Lower level | 11'0 x 11'10 |
| Living room | Lower level | 11'0 x 11'3 |
| Kitchen | Lower level | 4'6 x 6'4 |
| Kitchen | Lower level | 7'1 x 6'8 |
| Bathroom | Lower level | 3-Piece |
| Bathroom | Lower level | 3-Piece |
| Bedroom | Lower level | 15'1 x 9'8 |
| Bedroom | Lower level | 7'5 x 12'1 |
| Bedroom | Lower level | 15'2 x 11'1 |
| Bedroom | Lower level | 9'8 x 10'0 |
| Living room | Main level | 16'0 x 12'4 |
| Living room | Main level | 16'0 x 12'4 |
| Kitchen | Main level | 12'7 x 13'10 |
| Kitchen | Main level | 12'9 x 13'10 |
| Bathroom | Main level | 4-Piece |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 10'6 x 10'0 |
| Bedroom | Main level | 10'6 x 10'0 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Victoria Real Estate Board


