- ©MLS R3087053
- Area 3051 sq ft
- Bedrooms 5
- Bathrooms 4
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2025
- Property Type: Single Family
- Type: House
- Total Finished Area: 3051 sqft
- Architectural Style: Basement entry
Features
- Forced air
- Heat Pump
Rooms Details For 2882 EDGEWATER CRESCENT
| Type | Level | Dimension |
|---|---|---|
| Recreational, Games room | Lower level | 13 ft x 15 ft ,8 in |
| Bedroom 4 | Lower level | 10 ft ,5 in x 11 ft ,9 in |
| Bedroom 5 | Lower level | 11 ft ,4 in x 11 ft ,9 in |
| Living room | Lower level | 10 ft x 9 ft |
| Kitchen | Lower level | 10 ft x 7 ft |
| Laundry room | Lower level | 5 ft x 5 ft ,5 in |
| Dining room | Main level | 18 ft x 10 ft ,5 in |
| Kitchen | Main level | 17 ft ,7 in x 11 ft ,4 in |
| Living room | Main level | 19 ft x 15 ft ,3 in |
| Bedroom 2 | Main level | 12 ft x 13 ft ,5 in |
| Bedroom 3 | Main level | 10 ft ,8 in x 11 ft ,2 in |
| Primary Bedroom | Main level | 15 ft x 13 ft ,4 in |
| Laundry room | Main level | 5 ft x 5 ft ,7 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: BC Northern Real Estate Board


