- ©MLS 10341792
- Area 5425 sq ft
- Bedrooms 6
- Bathrooms 10
- Parkings 34
Description
This spectacular Blind Bay waterfront home on Shuswap Lake!! Fully furnished Custom designed, one of a kind home that spares no detail when it comes to lifestyle. 6 full ensuite bedrooms, 10 bathrooms in total, Huge open concept including a lofted family room, spacious lakeview living room, Designer gourmet kitchen that extends into the full bar in the dining room. Outdoor kitchen area with covered and open lakeside patio areas, hot tub, professionally landscaped, floating dock, boat buoy, private bay, beach & West facing with stunning sunsets over Copper Island. Helicopter landing pad, hangar with full gym, shop & man cave. Tennis court, paved & gated with tons of parking & storage areas. The finest in waterfront lifestyle, being offered at $5.299 Million. Share Sale with Corp Coop title, therefore NO BC Property Transfer Tax & NO GST! Sale is for a share in corporation that owns the property! See our full virtual tour. (id:48970) Show More
Details
- Constructed Date: 2018
- Property Type: Single Family
- Type: House
- Community: The Compound
- Neighbourhood: Blind Bay
Features
- Irregular lot size
- Central island
- Jacuzzi bath-tub
- Pets Allowed
- Lake view
- Mountain view
- View (panoramic)
- Refrigerator
- Dishwasher
- Dryer
- Range - Gas
- Microwave
- See remarks
- Washer
- Oven - Built-In
- Wall unit
- In Floor Heating
- Hot Water
- See remarks
Rooms Details For 2639 Eagle Bay Road Unit# D
| Type | Level | Dimension |
|---|---|---|
| Storage | Second level | 12'0'' x 9'0'' |
| 3pc Bathroom | Second level | 6'0'' x 9'0'' |
| Den | Second level | 22'0'' x 15'0'' |
| Storage | Second level | 8'0'' x 8'0'' |
| Laundry room | Second level | 3'0'' x 3'0'' |
| Loft | Second level | 16'0'' x 26'0'' |
| 2pc Bathroom | Second level | 5'0'' x 4'0'' |
| 3pc Ensuite bath | Second level | 15'0'' x 6'0'' |
| Bedroom | Second level | 12'0'' x 12'0'' |
| 3pc Ensuite bath | Second level | 12'0'' x 5'0'' |
| Bedroom | Second level | 16'0'' x 12'0'' |
| 4pc Ensuite bath | Second level | 10'0'' x 5'0'' |
| Bedroom | Second level | 10'0'' x 11'0'' |
| 4pc Ensuite bath | Third level | 12'0'' x 5'0'' |
| Bedroom | Third level | 14'0'' x 17'0'' |
| 4pc Ensuite bath | Third level | 6'0'' x 9'0'' |
| Bedroom | Third level | 14'0'' x 17'0'' |
| Other | Main level | 46'0'' x 60'0'' |
| Gym | Main level | 16'0'' x 26'0'' |
| Other | Main level | 25'0'' x 12'0'' |
| Other | Main level | 27'0'' x 28'0'' |
| Partial bathroom | Main level | 4'0'' x 4'0'' |
| Laundry room | Main level | 13'0'' x 14'0'' |
| Other | Main level | 18'0'' x 12'0'' |
| 5pc Ensuite bath | Main level | 16'0'' x 13'0'' |
| Primary Bedroom | Main level | 17'0'' x 17'0'' |
| 2pc Bathroom | Main level | 4'0'' x 5'0'' |
| Foyer | Main level | 12'0'' x 12'0'' |
| Kitchen | Main level | 15'0'' x 15'0'' |
| Dining room | Main level | 17'0'' x 10'0'' |
| Great room | Main level | 21'0'' x 20'0'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


