- ©MLS 10329815
- Area 3017 sq ft
- Bedrooms 3
- Bathrooms 4
- Parkings 15
Description
Rare opportunity and firs time on the market in over 30 years. 5 gently sloping acres with home, barn, shop, outbuildings and a great set up for; horses, livestock, or just lots of toys. Location, location, right on the edge of town and rural acreage living yet walking distance to both Hillview Elementary and Vernon Secondary. Home is mostly original but a very spacious 1400 sq ft and 3 bedrooms on the main level and a 1600 sq ft full basement with a hot tub or solarium. Basement has a summer kitchen and could easily accommodate an in-law or family suite. Tons of outbuildings including a 20 x 30 shop with 12 x 11 door, a 30 x 40 5 stall barn with hayloft and 22 x 14 lean to addition, a 14 x 40 Wood or implement shed, and a 14 x 20 and 11 x 20 sheds. Vacant and can be viewed at your convenience. GVW allocation is 1650 cubic meters. Old well on property information unknown. Farm status. (id:48970) Show More
Details
- Constructed Date: 1978
- Property Type: Single Family
- Type: House
- Neighbourhood: South BX
Features
- Rentals Allowed
- Mountain view
- Valley view
- Forced air
- See remarks
Rooms Details For 2483 Francis Street
Type | Level | Dimension |
---|---|---|
Utility room | Basement | 10'0'' x 8'3'' |
Utility room | Basement | 10'0'' x 5'2'' |
Storage | Basement | 4'1'' x 9'4'' |
Storage | Basement | 9'11'' x 5'3'' |
Recreation room | Basement | 28'8'' x 17'6'' |
Mud room | Basement | 9'11'' x 5'1'' |
1pc Bathroom | Basement | 6'1'' x 3'0'' |
3pc Bathroom | Basement | 9'11'' x 7'1'' |
Other | Basement | 9'11'' x 19'9'' |
Den | Basement | 9'11'' x 17'2'' |
Dining room | Basement | 7'8'' x 11'6'' |
Kitchen | Basement | 14'4'' x 12'10'' |
Other | Main level | 9'11'' x 27'3'' |
2pc Bathroom | Main level | 5'2'' x 4'8'' |
3pc Bathroom | Main level | 10'6'' x 7'5'' |
Bedroom | Main level | 10'6'' x 9'7'' |
Bedroom | Main level | 10'7'' x 9'11'' |
Laundry room | Main level | 10'7'' x 8'0'' |
Primary Bedroom | Main level | 13'11'' x 11'1'' |
Foyer | Main level | 11'5'' x 5'5'' |
Dining room | Main level | 11'1'' x 12'9'' |
Kitchen | Main level | 11'2'' x 11'2'' |
Living room | Main level | 16' x 19' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association