- ©MLS 980262
- Area 5030 sq ft
- Bedrooms 9
- Bathrooms 6
- Parkings 5
Description
LOOKING for a house + suite as a mortgage helper? How about 3 mortgage helpers? Live in one unit of this HUGE (5600+ sq ft), well-maintained duplex near Westwood Lake - and have the other suites pay your mortgage! Or use this duplex as an income property! Great A+ long term tenants in place. Ocean views. Lots of updates incl. roof, windows, kitchens (4 in total). Fenced tranquil yard. Massive living rooms & bedrooms. 4 separate laundry rooms. Perfectly location - a short walk to Westwood Lake, hiking trails, downtown Nanaimo, the new Hullo ferry, Departure Bay ferry , and numerous parks and recreation facilities. Easy access to the highway to get to the North or South of Nanaimo in no time - or to reach the Duke Point Ferry terminal/ Nanaimo airport with ease. This is a great easy-to-manage and well-kept property in one of BC’s fastest growing cities. Make an appointment to view today!! (Viewings restricted to Thurs and Sat afternoons only). Potential income (4/2025 ~): $6549.77 (id:48970) Show More
Details
- Constructed Date: 1984
- Property Type: Single Family
- Type: Duplex
- Total Finished Area: 4822 sqft
- Access Type: Road access
- Neighbourhood: South Jingle Pot
Features
- Patio(s)
- Patio(s)
- Mountain view
- Ocean view
- Valley view
- See Remarks
- Baseboard heaters
Rooms Details For 2326 Panorama View Dr
Type | Level | Dimension |
---|---|---|
Patio | Lower level | 16 ft x 8 ft |
Laundry room | Lower level | 12 ft x 9 ft |
Bathroom | Lower level | 4-Piece |
Primary Bedroom | Lower level | 11 ft x 9 ft |
Primary Bedroom | Lower level | 11 ft x 10 ft |
Kitchen | Lower level | 11 ft x 15 ft |
Dining room | Lower level | 10 ft x 7 ft |
Living room | Lower level | 18 ft x 14 ft |
Laundry room | Lower level | 6 ft x 3 ft |
Entrance | Lower level | 7 ft x 7 ft |
Patio | Lower level | 5 ft x 8 ft |
Laundry room | Lower level | 4 ft x 4 ft |
Primary Bedroom | Lower level | 14 ft x 13 ft |
Bathroom | Lower level | 4-Piece |
Kitchen | Lower level | 12 ft x 10 ft |
Dining room | Lower level | 11 ft x 10 ft |
Living room | Lower level | 23 ft x 14 ft |
Laundry room | Lower level | 7 ft x 3 ft |
Recreation room | Lower level | 20 ft x 10 ft |
Storage | Lower level | 7 ft x 3 ft |
Entrance | Lower level | 7 ft x 7 ft |
Bathroom | Main level | 4-Piece |
Bedroom | Main level | 11 ft x 9 ft |
Bedroom | Main level | 11 ft x 10 ft |
Ensuite | Main level | 2-Piece |
Primary Bedroom | Main level | 14 ft x 12 ft |
Dining room | Main level | 14 ft x 9 ft |
Kitchen | Main level | 15 ft x 10 ft |
Living room | Main level | 15 ft x 14 ft |
Bathroom | Main level | 4-Piece |
Bedroom | Main level | 11 ft x 9 ft |
Bedroom | Main level | 11 ft x 10 ft |
Ensuite | Main level | 2-Piece |
Primary Bedroom | Main level | 14 ft x 12 ft |
Kitchen | Main level | 15 ft x 10 ft |
Dining room | Main level | 14 ft x 9 ft |
Living room | Main level | 15 ft x 14 ft |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association