- ©MLS 1003224
- Area 7922 sq ft
- Bedrooms 12
- Bathrooms 9
- Parkings 10
Description
INVESTMENT OPPORTUNITY! Proudly introducing TWO FULL SINGLE FAMILY HOMES with a combined total of 6x self contained suites collectively 12 bedrooms, 9 bathrooms, 6176 finished Square feet on a flat tree lined 1.13 acres in the desirable Billings Spit neighborhood. The property offers plenty of parking plus detached 3x bay carport, coin operated laundry room shared by all 4/6 of the suites, Sea Can, decommissioned fifth wheel, trailer, gardens, decks, patios and so much more! Amazing revenue stream/investment or holding property. Located in beautiful Sooke BC, a sea side community home to world class fishing, boating, whale watching, wildlife, hikes, trails and outdoor adventure! (id:48970) Show More
Details
- Constructed Date: 1971
- Property Type: Single Family
- Type: House
- Total Finished Area: 6176 sqft
- Neighbourhood: Billings Spit
Features
- Acreage
- See remarks
- Patio(s)
- Baseboard heaters
Rooms Details For 2011 Idlemore Rd
| Type | Level | Dimension |
|---|---|---|
| Patio | Lower level | 60'1 x 8'6 |
| Laundry room | Lower level | Measurements not available x 9 ft |
| Bedroom | Lower level | 11'4 x 10'7 |
| Bathroom | Lower level | 8'4 x 5'6 |
| Bedroom | Lower level | 12'9 x 8'1 |
| Storage | Lower level | 10'2 x 5'1 |
| Kitchen | Lower level | 11'2 x 9'1 |
| Living room | Lower level | 15'9 x 12'7 |
| Bedroom | Lower level | 10'11 x 8'8 |
| Bathroom | Lower level | 11'1 x 5'8 |
| Bedroom | Lower level | 13 ft x Measurements not available |
| Utility room | Lower level | 5'9 x 3'11 |
| Bathroom | Lower level | 7'9 x 7'2 |
| Entrance | Lower level | 9 ft x Measurements not available |
| Kitchen | Lower level | 11'2 x 10'9 |
| Dining room | Lower level | 10'9 x 10'7 |
| Living room | Lower level | 15'11 x 9'2 |
| Entrance | Lower level | 11'7 x 3'8 |
| Patio | Lower level | 5'6 x 4'3 |
| Patio | Lower level | 9 ft x 6 ft |
| Bathroom | Lower level | 8'4 x 7'4 |
| Bedroom | Lower level | 11'7 x 11'7 |
| Kitchen | Lower level | 11'9 x 11'6 |
| Bedroom | Lower level | Measurements not available x 9 ft |
| Living room | Lower level | 15'6 x 11'3 |
| Bathroom | Main level | Measurements not available x 5 ft |
| Bedroom | Main level | 11'3 x 7'10 |
| Kitchen | Main level | 11'5 x 5'11 |
| Living room | Main level | 11'1 x 9'6 |
| Patio | Main level | 3'8 x 3'3 |
| Bedroom | Main level | 10'4 x 8'10 |
| Bathroom | Main level | 7'4 x 4'11 |
| Bathroom | Main level | 4'11 x 4'1 |
| Bedroom | Main level | 14 ft x Measurements not available |
| Living room | Main level | 19'11 x 12'7 |
| Kitchen | Main level | 12'6 x 9'7 |
| Dining room | Main level | 12'6 x 11'11 |
| Entrance | Main level | 11'3 x 7'2 |
| Patio | Main level | Measurements not available x 7 ft |
| Bathroom | Main level | 9'5 x 7'1 |
| Bedroom | Main level | 12'2 x 10'8 |
| Entrance | Main level | 15'10 x 4'8 |
| Other | Main level | 7'6 x 7'2 |
| Kitchen | Main level | 15'10 x 13'5 |
| Bedroom | Main level | 10'11 x 8'3 |
| Bedroom | Main level | 11'6 x 10'11 |
| Living room | Main level | 22'8 x 15'7 |
| Bathroom | Main level | 10'2 x 7'5 |
| Entrance | Main level | 10'4 x 4'7 |
| Entrance | Main level | 11'2 x 3'10 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Victoria Real Estate Board


