- ©MLS 10349715
- Area 4660 sq ft
- Bedrooms 8
- Bathrooms 4
Description
4-Plex Investment Property in Vernon’s Growing Core A great opportunity to invest in one of Vernon’s up-and-coming neighbourhoods. This 0.35-acre property features a well-maintained 4-plex with over 4,600 sq. ft. of total space. Each suite offers 2 spacious bedrooms, a full bathroom, and in-unit laundry/storage, all accessed through a shared central hallway. Two units have been recently renovated, and both upper suites feature new decks. There’s plenty of parking at the rear and on the street. Current rents are significantly under market—three units are over $700 below potential—offering strong upside. Total monthly rent is $4,820, with tenants paying hydro. Located close to schools, amenities, and downtown Vernon, this is a solid buy-and-hold with future growth potential in both rental income and property value. (id:48970) Show More
Details
- Constructed Date: 1975
- Property Type: Single Family
- Type: Fourplex
- Neighbourhood: South Vernon
Features
- Baseboard heaters
Rooms Details For 1604 45 Street
| Type | Level | Dimension |
|---|---|---|
| Full bathroom | Basement | Measurements not available |
| Full bathroom | Basement | Measurements not available |
| Bedroom | Basement | 11'4'' x 9'8'' |
| Primary Bedroom | Basement | 12'4'' x 11'4'' |
| Laundry room | Basement | 7'6'' x 7' |
| Kitchen | Basement | 9'2'' x 8'6'' |
| Dining room | Basement | 8'6'' x 8'6'' |
| Living room | Basement | 18' x 15' |
| Bedroom | Basement | 11'4'' x 9'8'' |
| Primary Bedroom | Basement | 12'4'' x 11'4'' |
| Laundry room | Basement | 7'6'' x 7' |
| Kitchen | Basement | 9'2'' x 8'6'' |
| Dining room | Basement | 8'6'' x 8'6'' |
| Living room | Basement | 18' x 15' |
| Full bathroom | Main level | Measurements not available |
| Bedroom | Main level | 11'4'' x 9'8'' |
| Primary Bedroom | Main level | 12'4'' x 11'4'' |
| Laundry room | Main level | 7'6'' x 7' |
| Kitchen | Main level | 9'2'' x 8'6'' |
| Dining room | Main level | 8'6'' x 8'6'' |
| Living room | Main level | 18' x 15' |
| Laundry room | Main level | 7'6'' x 7' |
| Bedroom | Main level | 11'4'' x 9'8'' |
| Dining room | Main level | 8'6'' x 8'6'' |
| Full bathroom | Main level | Measurements not available |
| Primary Bedroom | Main level | 12'4'' x 11'4'' |
| Living room | Main level | 18' x 15' |
| Kitchen | Main level | 9'2'' x 8'6'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


