- ©MLS 10348319
- Area 3495 sq ft
- Bedrooms 7
- Bathrooms 5
- Parkings 5
Description
Uncover an exceptional opportunity in Lakeview Heights! This expansive single-family home features three self-contained units, generating rental income surpassing $5,500 a month. Situated in the sought-after Lakeview Heights neighbourhood, this property sprawls over a generous 0.33-acre lot with picturesque views of Mount Boucherie. With three distinct units, this home stands as an income-generating powerhouse. Upper unit A - 3 Bedrooms + den, 1.5 baths. Lower Suite B is a self-contained 2-bedroom unit with its own laundry facilities. Loft Suite C offers a two-story layout with 2 bedrooms including a large primary bedroom,1.5 baths and a separate backyard Offering a total of 7 bedrooms and 5 bathrooms, this property provides remarkable flexibility for tenants or a large family. Whether you’re an investor eyeing your next income property or a homeowner seeking a residence with substantial mortgage helpers, this property is a must-see. Don’t miss the chance to secure your financial future! Schedule your private showing today. (id:48970) Show More
Details
- Constructed Date: 1973
- Property Type: Single Family
- Type: House
- Neighbourhood: Lakeview Heights
Features
- Mountain view
- Central air conditioning
- Forced air
- See remarks
Rooms Details For 1560 Ponderosa Road
| Type | Level | Dimension |
|---|---|---|
| Laundry room | Second level | 7' x 12' |
| Kitchen | Second level | 16'8'' x 6'0'' |
| Full bathroom | Second level | 8'0'' x 5'11'' |
| Dining room | Second level | 9'3'' x 9'2'' |
| Den | Second level | 12'2'' x 7'8'' |
| Living room | Second level | 7'5'' x 12'11'' |
| Storage | Third level | 8'1'' x 16'4'' |
| Partial bathroom | Third level | 5'2'' x 4'9'' |
| Primary Bedroom | Third level | 20'10'' x 16'9'' |
| Kitchen | Basement | 12'0'' x 13'7'' |
| Bedroom | Basement | 12'8'' x 13'7'' |
| Bedroom | Basement | 13'1'' x 12'0'' |
| Dining room | Basement | 10'11'' x 9'1'' |
| Full bathroom | Basement | 5'7'' x 5'6'' |
| Living room | Basement | 10'11'' x 10'3'' |
| Bedroom | Main level | 12'4'' x 7'8'' |
| Laundry room | Main level | 6'9'' x 12'5'' |
| Den | Main level | 10'11'' x 12'5'' |
| 4pc Bathroom | Main level | 9'5'' x 7'3'' |
| 2pc Ensuite bath | Main level | 4'9'' x 4'6'' |
| Bedroom | Main level | 13'2'' x 9'2'' |
| Bedroom | Main level | 9'5'' x 9'7'' |
| Primary Bedroom | Main level | 13'1'' x 13'2'' |
| Kitchen | Main level | 23'1'' x 12'3'' |
| Living room | Main level | 18'8'' x 14'4'' |
| Laundry room | Second level | 7' x 12' |
| Kitchen | Second level | 16'8'' x 6'0'' |
| Full bathroom | Second level | 8'0'' x 5'11'' |
| Dining room | Second level | 9'3'' x 9'2'' |
| Den | Second level | 12'2'' x 7'8'' |
| Living room | Second level | 7'5'' x 12'11'' |
| Storage | Third level | 8'1'' x 16'4'' |
| Partial bathroom | Third level | 5'2'' x 4'9'' |
| Primary Bedroom | Third level | 20'10'' x 16'9'' |
| Kitchen | Basement | 12'0'' x 13'7'' |
| Bedroom | Basement | 12'8'' x 13'7'' |
| Bedroom | Basement | 13'1'' x 12'0'' |
| Dining room | Basement | 10'11'' x 9'1'' |
| Full bathroom | Basement | 5'7'' x 5'6'' |
| Living room | Basement | 10'11'' x 10'3'' |
| Bedroom | Main level | 12'4'' x 7'8'' |
| Laundry room | Main level | 6'9'' x 12'5'' |
| Den | Main level | 10'11'' x 12'5'' |
| 4pc Bathroom | Main level | 9'5'' x 7'3'' |
| 2pc Ensuite bath | Main level | 4'9'' x 4'6'' |
| Bedroom | Main level | 13'2'' x 9'2'' |
| Bedroom | Main level | 9'5'' x 9'7'' |
| Primary Bedroom | Main level | 13'1'' x 13'2'' |
| Kitchen | Main level | 23'1'' x 12'3'' |
| Living room | Main level | 18'8'' x 14'4'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board


