- ©MLS 10347993
- Area 12239 sq ft
- Bedrooms 10
- Bathrooms 9
- Parkings 12
Description
World-renowned Peter Frank Tofin architecturally designed lakeshore estate on Kalamalka Lake. The ultimate lakeshore family estate, corporate retreat center or luxurious BnB! Quality craftsmanship throughout, built on 2.5 acres w/245 ft of private beach. This magnificent private estate offers a spacious open plan and an awe-inspiring 180 degree view. Architectural features include cathedral ceilings, 3-pane argon filled ultraviolet windows, cherrywood bullnose staircases and Canadian Maple hardwood floors. 10 bedrooms (potential for 2 more), 9 baths and 6 fireplaces including a stratified 2 bdrm suite. 25 minutes from Kelowna International Airport, minutes to world class golf at Predator Ridge Golf Resort, 3 kms south of the city of Vernon and backs onto 3300-acre Kalamalka Provincial Park. ABSOLUTELY STUNNING PROPERTY - for when only THE BEST will do! (id:48970) Show More
Details
- Constructed Date: 1995
- Property Type: Recreational
- Type: House
- Architectural Style: Split level entry
- Community: Tamarack
- Neighbourhood: Mun of Coldstream
Features
- Irregular lot size
- Central island
- Wheelchair access
- Jacuzzi bath-tub
- Three Balconies
- City view
- Lake view
- Mountain view
- Valley view
- View (panoramic)
- See remarks
- Central air conditioning
- Security system
- Smoke Detector Only
- In Floor Heating
- Forced air
- See remarks
- Waterfront on lake
Rooms Details For 15010 & 15020 Tamarack Drive
| Type | Level | Dimension |
|---|---|---|
| Games room | Second level | 11'10'' x 28'0'' |
| 4pc Ensuite bath | Second level | Measurements not available |
| Primary Bedroom | Second level | 17'10'' x 22'11'' |
| 3pc Ensuite bath | Third level | Measurements not available |
| Bedroom | Third level | 12'11'' x 13'2'' |
| 3pc Bathroom | Third level | Measurements not available |
| 3pc Bathroom | Third level | Measurements not available |
| Bedroom | Third level | 11'8'' x 13'2'' |
| Bedroom | Third level | 11'11'' x 13'2'' |
| Laundry room | Third level | 14'5'' x 5'0'' |
| Laundry room | Third level | 26'0'' x 5'4'' |
| Laundry room | Third level | 7'7'' x 6'9'' |
| 4pc Bathroom | Third level | Measurements not available |
| Bedroom | Third level | 11'11'' x 13'2'' |
| Bedroom | Third level | 11'11'' x 13'2'' |
| Kitchen | Third level | 13'2'' x 12'10'' |
| Media | Third level | 19'5'' x 13'2'' |
| 4pc Ensuite bath | Basement | Measurements not available |
| Bedroom | Basement | 15'5'' x 13'0'' |
| Bedroom | Basement | 15'9'' x 9'8'' |
| 3pc Ensuite bath | Basement | Measurements not available |
| Bedroom | Basement | 11'2'' x 12'7'' |
| Den | Main level | 5'2'' x 9'11'' |
| 2pc Bathroom | Main level | Measurements not available |
| Dining room | Main level | 20'10'' x 10'6'' |
| Kitchen | Main level | 14'3'' x 12'6'' |
| Living room | Main level | 28'10'' x 26'11'' |
| 6pc Ensuite bath | Main level | Measurements not available |
| Bedroom | Main level | 13'4'' x 19'6'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board



